| Hisse | Önceki Hafta Son |
Haftalık Fark |
Haftalık % |
Önceki Ay Son |
Aylık Fark |
Aylık % |
Önceki Yıl Son |
Yıllık Fark |
Yıllık % |
|---|---|---|---|---|---|---|---|---|---|
| A1CAP | 2,50 | 0,53 | ▲ %21,20 | 2,50 | 0,53 | ▲ %21,20 | 11,80 | -8,77 | ▼ %-74,32 |
| A1YEN | 1,24 | 0,22 | ▲ %17,74 | 1,24 | 0,22 | ▲ %17,74 | 2,65 | -1,19 | ▼ %-44,89 |
| AAGYO | 7,07 | 0,56 | ▲ %7,92 | 7,07 | 0,56 | ▲ %7,92 | 0,00 | 0,00 | - %0 |
| ACSEL | 75,65 | 15,35 | ▲ %20,29 | 75,65 | 15,35 | ▲ %20,29 | 97,70 | -6,70 | ▼ %-6,86 |
| ADEL | 19,45 | 1,71 | ▲ %8,79 | 19,45 | 1,71 | ▲ %8,79 | 33,00 | -11,84 | ▼ %-35,88 |
| ADESE | 0,44 | 0,08 | ▲ %18,18 | 0,44 | 0,08 | ▲ %18,18 | 1,52 | -1,00 | ▼ %-65,79 |
| ADGYO | 38,92 | 9,88 | ▲ %25,39 | 38,92 | 9,88 | ▲ %25,39 | 43,98 | 4,82 | ▲ %10,96 |
| AEFES | 15,43 | 1,42 | ▲ %9,20 | 15,43 | 1,42 | ▲ %9,20 | 15,43 | 1,42 | ▲ %9,18 |
| AFYON | 10,59 | 1,47 | ▲ %13,88 | 10,59 | 1,47 | ▲ %13,88 | 11,80 | 0,26 | ▲ %2,21 |
| AGESA | 199,50 | 11,50 | ▲ %5,76 | 199,50 | 11,50 | ▲ %5,76 | 214,23 | -3,23 | ▼ %-1,51 |
| AGHOL | 25,02 | 3,62 | ▲ %14,47 | 25,02 | 3,62 | ▲ %14,47 | 28,11 | 0,53 | ▲ %1,88 |
| AGROT | 1,09 | 0,12 | ▲ %11,01 | 1,09 | 0,12 | ▲ %11,01 | 2,98 | -1,77 | ▼ %-59,33 |
| AGYO | 5,60 | 0,63 | ▲ %11,25 | 5,60 | 0,63 | ▲ %11,25 | 7,08 | -0,85 | ▼ %-12,01 |
| AHGAZ | 46,06 | 0,76 | ▲ %1,65 | 46,06 | 0,76 | ▲ %1,65 | 22,46 | 24,36 | ▲ %108,45 |
| AHSGY | 5,15 | 1,17 | ▲ %22,72 | 5,15 | 1,17 | ▲ %22,72 | 16,66 | -10,34 | ▼ %-62,05 |
| AKBNK | 60,90 | 7,75 | ▲ %12,73 | 60,90 | 7,75 | ▲ %12,73 | 67,63 | 1,02 | ▲ %1,50 |
| AKCNS | 176,10 | 9,80 | ▲ %5,57 | 176,10 | 9,80 | ▲ %5,57 | 164,03 | 21,87 | ▲ %13,33 |
| AKENR | 6,16 | 1,14 | ▲ %18,51 | 6,16 | 1,14 | ▲ %18,51 | 11,27 | -3,97 | ▼ %-35,23 |
| AKFGY | 2,15 | 0,24 | ▲ %11,16 | 2,15 | 0,24 | ▲ %11,16 | 2,56 | -0,17 | ▼ %-6,55 |
| AKFIS | 14,51 | -1,11 | ▼ %-7,65 | 14,51 | -1,11 | ▼ %-7,65 | 3,36 | 10,04 | ▲ %298,41 |
| AKFYE | 3,27 | -0,28 | ▼ %-8,56 | 3,27 | -0,28 | ▼ %-8,56 | 2,74 | 0,26 | ▲ %9,32 |
| AKGRT | 4,57 | 0,12 | ▲ %2,63 | 4,57 | 0,12 | ▲ %2,63 | 6,80 | -2,11 | ▼ %-31,03 |
| AKHAN | 22,42 | 4,58 | ▲ %20,43 | 22,42 | 4,58 | ▲ %20,43 | 23,64 | 0,00 | - %0 |
| AKMGY | 176,40 | 18,10 | ▲ %10,26 | 176,40 | 18,10 | ▲ %10,26 | 187,56 | 6,94 | ▲ %3,70 |
| AKSA | 9,99 | -0,03 | ▼ %-0,30 | 9,99 | -0,03 | ▼ %-0,30 | 9,32 | 0,64 | ▲ %6,90 |
| AKSEN | 60,60 | 7,95 | ▲ %13,12 | 60,60 | 7,95 | ▲ %13,12 | 72,50 | -3,95 | ▼ %-5,45 |
| AKSGY | 8,73 | 0,20 | ▲ %2,29 | 8,73 | 0,20 | ▲ %2,29 | 7,17 | 1,76 | ▲ %24,54 |
| AKSUE | 10,00 | 3,55 | ▲ %35,50 | 10,00 | 3,55 | ▲ %35,50 | 26,00 | -12,45 | ▼ %-47,88 |
| AKYHO | 1,35 | 0,22 | ▲ %16,30 | 1,35 | 0,22 | ▲ %16,30 | 2,74 | -1,17 | ▼ %-42,70 |
| ALARK | 91,80 | 10,00 | ▲ %10,89 | 91,80 | 10,00 | ▲ %10,89 | 98,60 | 3,20 | ▲ %3,24 |
| ALBRK | 7,84 | 0,58 | ▲ %7,40 | 7,84 | 0,58 | ▲ %7,40 | 7,63 | 0,79 | ▲ %10,31 |
| ALBTN | 19,40 | 3,74 | ▲ %19,28 | 19,40 | 3,74 | ▲ %19,28 | 0,00 | 0,00 | - %0 |
| ALCAR | 541,00 | 25,50 | ▲ %4,71 | 541,00 | 25,50 | ▲ %4,71 | 852,00 | -285,50 | ▼ %-33,51 |
| ALCTL | 62,95 | 7,60 | ▲ %12,07 | 62,95 | 7,60 | ▲ %12,07 | 103,50 | -32,95 | ▼ %-31,84 |
| ALFAS | 22,30 | 2,80 | ▲ %12,56 | 22,30 | 2,80 | ▲ %12,56 | 40,82 | -15,72 | ▼ %-38,51 |
| ALGYO | 2,41 | 0,44 | ▲ %18,26 | 2,41 | 0,44 | ▲ %18,26 | 4,22 | -1,37 | ▼ %-32,43 |
| ALKA | 4,46 | 0,50 | ▲ %11,21 | 4,46 | 0,50 | ▲ %11,21 | 10,58 | -5,62 | ▼ %-53,12 |
| ALKIM | 9,06 | 1,10 | ▲ %12,14 | 9,06 | 1,10 | ▲ %12,14 | 18,40 | -8,24 | ▼ %-44,78 |
| ALKLC | 19,95 | 1,59 | ▲ %7,97 | 19,95 | 1,59 | ▲ %7,97 | 212,60 | -191,06 | ▼ %-89,87 |
| ALTINS1 | 68,55 | 2,90 | ▲ %4,23 | 68,55 | 2,90 | ▲ %4,23 | 98,19 | -26,74 | ▼ %-27,23 |
| ALTNY | 10,07 | 0,90 | ▲ %8,94 | 10,07 | 0,90 | ▲ %8,94 | 14,65 | -3,68 | ▼ %-25,12 |
| ALVES | 0,48 | 0,00 | - %0 | 0,48 | 0,00 | - %0 | 2,57 | -2,09 | ▼ %-81,31 |
| ANELE | 7,46 | -0,59 | ▼ %-7,91 | 7,46 | -0,59 | ▼ %-7,91 | 16,69 | -9,82 | ▼ %-58,84 |
| ANGEN | 5,51 | 0,40 | ▲ %7,26 | 5,51 | 0,40 | ▲ %7,26 | 10,81 | -4,90 | ▼ %-45,33 |
| ANHYT | 87,95 | 6,40 | ▲ %7,28 | 87,95 | 6,40 | ▲ %7,28 | 91,68 | 2,67 | ▲ %2,91 |
| ANSGR | 22,18 | 0,70 | ▲ %3,16 | 22,18 | 0,70 | ▲ %3,16 | 22,03 | 0,85 | ▲ %3,86 |
| ARASE | 70,00 | 10,90 | ▲ %15,57 | 70,00 | 10,90 | ▲ %15,57 | 73,61 | 7,29 | ▲ %9,90 |
| ARCLK | 67,95 | 2,20 | ▲ %3,24 | 67,95 | 2,20 | ▲ %3,24 | 101,00 | -30,85 | ▼ %-30,54 |
| ARDYZ | 50,50 | 7,90 | ▲ %15,64 | 50,50 | 7,90 | ▲ %15,64 | 33,24 | 25,16 | ▲ %75,69 |
| ARENA | 10,70 | 1,58 | ▲ %14,77 | 10,70 | 1,58 | ▲ %14,77 | 28,30 | -16,02 | ▼ %-56,61 |
| ARFYE | 8,40 | 0,86 | ▲ %10,24 | 8,40 | 0,86 | ▲ %10,24 | 21,44 | 0,00 | - %0 |
| ARMGD | 106,00 | 15,50 | ▲ %14,62 | 106,00 | 15,50 | ▲ %14,62 | 70,35 | 51,15 | ▲ %72,71 |
| ARSAN | 2,87 | 0,49 | ▲ %17,07 | 2,87 | 0,49 | ▲ %17,07 | 3,80 | -0,44 | ▼ %-11,58 |
| ARTMS | 27,30 | 0,14 | ▲ %0,51 | 27,30 | 0,14 | ▲ %0,51 | 37,54 | -10,10 | ▼ %-26,90 |
| ARZUM | 0,90 | 0,12 | ▲ %13,33 | 0,90 | 0,12 | ▲ %13,33 | 2,48 | -1,46 | ▼ %-58,87 |
| ASELS | 347,00 | -15,25 | ▼ %-4,39 | 347,00 | -15,25 | ▼ %-4,39 | 231,70 | 100,05 | ▲ %43,18 |
| ASGYO | 8,46 | 0,89 | ▲ %10,52 | 8,46 | 0,89 | ▲ %10,52 | 10,68 | -1,33 | ▼ %-12,43 |
| ASTOR | 158,90 | 2,60 | ▲ %1,64 | 158,90 | 2,60 | ▲ %1,64 | 115,57 | 45,93 | ▲ %39,74 |
| ASUZU | 35,70 | 3,30 | ▲ %9,24 | 35,70 | 3,30 | ▲ %9,24 | 55,13 | -16,13 | ▼ %-29,26 |
| ATAGY | 6,74 | 0,56 | ▲ %8,31 | 6,74 | 0,56 | ▲ %8,31 | 15,48 | -8,18 | ▼ %-52,84 |
| ATAKP | 35,00 | 5,60 | ▲ %16,00 | 35,00 | 5,60 | ▲ %16,00 | 51,61 | -11,01 | ▼ %-21,33 |
| ATATP | 213,40 | 7,70 | ▲ %3,61 | 213,40 | 7,70 | ▲ %3,61 | 132,36 | 88,74 | ▲ %67,04 |
| ATATR | 3,83 | 0,69 | ▲ %18,02 | 3,83 | 0,69 | ▲ %18,02 | 0,00 | 0,00 | - %0 |
| ATEKS | 76,80 | 0,85 | ▲ %1,11 | 76,80 | 0,85 | ▲ %1,11 | 172,80 | -95,15 | ▼ %-55,06 |
| ATLAS | 4,04 | 0,33 | ▲ %8,17 | 4,04 | 0,33 | ▲ %8,17 | 5,87 | -1,50 | ▼ %-25,55 |
| ATSYH | 64,00 | 16,00 | ▲ %25,00 | 64,00 | 16,00 | ▲ %25,00 | 75,20 | 4,80 | ▲ %6,38 |
| AVGYO | 12,36 | 1,90 | ▲ %15,37 | 12,36 | 1,90 | ▲ %15,37 | 9,49 | 4,77 | ▲ %50,26 |
| AVHOL | 27,14 | 0,92 | ▲ %3,39 | 27,14 | 0,92 | ▲ %3,39 | 36,98 | -8,92 | ▼ %-24,12 |
| AVOD | 2,05 | 0,14 | ▲ %6,83 | 2,05 | 0,14 | ▲ %6,83 | 3,67 | -1,48 | ▼ %-40,33 |
| AVPGY | 45,50 | 4,50 | ▲ %9,89 | 45,50 | 4,50 | ▲ %9,89 | 48,00 | 2,00 | ▲ %4,16 |
| AVTUR | 6,98 | 0,87 | ▲ %12,46 | 6,98 | 0,87 | ▲ %12,46 | 15,30 | -7,45 | ▼ %-48,69 |
| AYCES | 282,25 | 45,75 | ▲ %16,21 | 282,25 | 45,75 | ▲ %16,21 | 412,00 | -84,00 | ▼ %-20,39 |
| AYDEM | 20,64 | 1,84 | ▲ %8,91 | 20,64 | 1,84 | ▲ %8,91 | 22,54 | -0,06 | ▼ %-0,27 |
| AYEN | 22,84 | 2,22 | ▲ %9,72 | 22,84 | 2,22 | ▲ %9,72 | 24,26 | 0,80 | ▲ %3,30 |
| AYES | 7,25 | 0,20 | ▲ %2,76 | 7,25 | 0,20 | ▲ %2,76 | 5,21 | 2,24 | ▲ %42,99 |
| AYGAZ | 269,00 | -1,25 | ▼ %-0,46 | 269,00 | -1,25 | ▼ %-0,46 | 189,47 | 78,28 | ▲ %41,31 |
| AZTEK | 2,66 | 0,19 | ▲ %7,14 | 2,66 | 0,19 | ▲ %7,14 | 4,12 | -1,27 | ▼ %-30,83 |
| BAGFS | 16,38 | 1,67 | ▲ %10,20 | 16,38 | 1,67 | ▲ %10,20 | 25,64 | -7,59 | ▼ %-29,60 |
| BAHKM | 136,00 | -4,50 | ▼ %-3,31 | 136,00 | -4,50 | ▼ %-3,31 | 68,30 | 63,20 | ▲ %92,53 |
| BAKAB | 24,00 | 0,52 | ▲ %2,17 | 24,00 | 0,52 | ▲ %2,17 | 37,30 | -12,78 | ▼ %-34,26 |
| BALAT | 56,65 | -1,15 | ▼ %-2,03 | 56,65 | -1,15 | ▼ %-2,03 | 108,20 | -52,70 | ▼ %-48,71 |
| BALSU | 7,66 | 0,03 | ▲ %0,39 | 7,66 | 0,03 | ▲ %0,39 | 17,29 | -9,60 | ▼ %-55,52 |
| BANVT | 108,80 | 7,10 | ▲ %6,53 | 108,80 | 7,10 | ▲ %6,53 | 162,00 | -46,10 | ▼ %-28,46 |
| BARMA | 4,05 | 0,60 | ▲ %14,81 | 4,05 | 0,60 | ▲ %14,81 | 37,72 | -33,07 | ▼ %-87,67 |
| BASCM | 8,38 | 0,88 | ▲ %10,50 | 8,38 | 0,88 | ▲ %10,50 | 12,40 | -3,14 | ▼ %-25,35 |
| BASGZ | 31,00 | 3,48 | ▲ %11,23 | 31,00 | 3,48 | ▲ %11,23 | 44,76 | -10,28 | ▼ %-22,96 |
| BAYRK | 2,93 | 0,16 | ▲ %5,46 | 2,93 | 0,16 | ▲ %5,46 | 5,31 | -2,22 | ▼ %-41,81 |
| BEGYO | 3,03 | 0,02 | ▲ %0,66 | 3,03 | 0,02 | ▲ %0,66 | 4,59 | -1,54 | ▼ %-33,59 |
| BERA | 9,17 | 0,76 | ▲ %8,29 | 9,17 | 0,76 | ▲ %8,29 | 17,50 | -7,57 | ▼ %-43,26 |
| BESLR | 9,28 | 0,77 | ▲ %8,30 | 9,28 | 0,77 | ▲ %8,30 | 12,24 | -2,19 | ▼ %-17,89 |
| BESTE | 16,58 | -0,40 | ▼ %-2,41 | 16,58 | -0,40 | ▼ %-2,41 | 16,17 | 0,00 | - %0 |
| BETAE | 44,00 | 2,46 | ▲ %5,59 | 44,00 | 2,46 | ▲ %5,59 | 0,00 | 0,00 | - %0 |
| BEYAZ | 12,60 | 1,50 | ▲ %11,90 | 12,60 | 1,50 | ▲ %11,90 | 26,81 | -12,71 | ▼ %-47,41 |
| BFREN | 88,50 | 12,50 | ▲ %14,12 | 88,50 | 12,50 | ▲ %14,12 | 154,50 | -53,50 | ▼ %-34,63 |
| BIENY | 10,45 | 2,86 | ▲ %27,37 | 10,45 | 2,86 | ▲ %27,37 | 25,06 | -11,75 | ▼ %-46,89 |
| BIGCH | 2,55 | 0,14 | ▲ %5,49 | 2,55 | 0,14 | ▲ %5,49 | 9,91 | -7,22 | ▼ %-72,85 |
| BIGEN | 5,78 | 0,41 | ▲ %7,09 | 5,78 | 0,41 | ▲ %7,09 | 8,90 | -2,71 | ▼ %-30,45 |
| BIGTK | 35,84 | 3,30 | ▲ %9,21 | 35,84 | 3,30 | ▲ %9,21 | 306,50 | -267,36 | ▼ %-87,23 |
| BIMAS | 347,50 | 24,25 | ▲ %6,98 | 347,50 | 24,25 | ▲ %6,98 | 265,26 | 106,50 | ▲ %40,15 |
| BINBN | 26,64 | 1,94 | ▲ %7,28 | 26,64 | 1,94 | ▲ %7,28 | 180,00 | -151,42 | ▼ %-84,12 |
| BINHO | 3,34 | 0,53 | ▲ %15,87 | 3,34 | 0,53 | ▲ %15,87 | 8,83 | -4,96 | ▼ %-56,17 |
| BIOEN | 10,40 | 1,93 | ▲ %18,56 | 10,40 | 1,93 | ▲ %18,56 | 16,70 | -4,37 | ▼ %-26,17 |
| BIZIM | 14,89 | 0,89 | ▲ %5,98 | 14,89 | 0,89 | ▲ %5,98 | 25,90 | -10,12 | ▼ %-39,07 |
| BJKAS | 1,17 | 0,08 | ▲ %6,84 | 1,17 | 0,08 | ▲ %6,84 | 1,63 | -0,38 | ▼ %-23,31 |
| BKRGY | 3,76 | 0,58 | ▲ %15,43 | 3,76 | 0,58 | ▲ %15,43 | 0,00 | 0,00 | - %0 |
| BLCYT | 1,35 | 0,18 | ▲ %13,33 | 1,35 | 0,18 | ▲ %13,33 | 3,22 | -1,69 | ▼ %-52,43 |
| BLUME | 26,08 | 2,08 | ▲ %7,98 | 26,08 | 2,08 | ▲ %7,98 | 52,50 | -24,34 | ▼ %-46,36 |
| BMSCH | 7,95 | 1,26 | ▲ %15,85 | 7,95 | 1,26 | ▲ %15,85 | 30,40 | -21,19 | ▼ %-69,70 |
| BMSTL | 30,96 | 6,58 | ▲ %21,25 | 30,96 | 6,58 | ▲ %21,25 | 45,48 | -7,94 | ▼ %-17,45 |
| BNTAS | 4,90 | 0,25 | ▲ %5,10 | 4,90 | 0,25 | ▲ %5,10 | 6,33 | -1,18 | ▼ %-18,64 |
| BOBET | 13,49 | 1,26 | ▲ %9,34 | 13,49 | 1,26 | ▲ %9,34 | 18,40 | -3,65 | ▼ %-19,85 |
| BORLS | 1,69 | 0,18 | ▲ %10,65 | 1,69 | 0,18 | ▲ %10,65 | 3,96 | -2,09 | ▼ %-52,78 |
| BORSK | 4,49 | 0,34 | ▲ %7,57 | 4,49 | 0,34 | ▲ %7,57 | 5,70 | -0,87 | ▼ %-15,26 |
| BOSSA | 4,81 | 0,39 | ▲ %8,11 | 4,81 | 0,39 | ▲ %8,11 | 6,29 | -1,09 | ▼ %-17,33 |
| BRISA | 65,40 | 6,00 | ▲ %9,17 | 65,40 | 6,00 | ▲ %9,17 | 85,95 | -14,55 | ▼ %-16,93 |
| BRKO | 4,46 | 1,38 | ▲ %30,94 | 4,46 | 1,38 | ▲ %30,94 | 9,40 | -3,56 | ▼ %-37,87 |
| BRKSN | 4,95 | 0,34 | ▲ %6,87 | 4,95 | 0,34 | ▲ %6,87 | 7,19 | -1,90 | ▼ %-26,43 |
| BRKVY | 21,28 | 12,94 | ▲ %60,81 | 21,28 | 12,94 | ▲ %60,81 | 97,70 | -63,48 | ▼ %-64,98 |
| BRLSM | 7,21 | 1,64 | ▲ %22,75 | 7,21 | 1,64 | ▲ %22,75 | 13,17 | -4,32 | ▼ %-32,80 |
| BRMEN | 3,74 | 2,26 | ▲ %60,43 | 3,74 | 2,26 | ▲ %60,43 | 8,53 | -2,53 | ▼ %-29,66 |
| BRSAN | 639,50 | 42,50 | ▲ %6,65 | 639,50 | 42,50 | ▲ %6,65 | 555,00 | 127,00 | ▲ %22,88 |
| BRYAT | 1.191,00 | 120,00 | ▲ %10,08 | 1.191,00 | 120,00 | ▲ %10,08 | 2.034,23 | -723,23 | ▼ %-35,55 |
| BSOKE | 3,92 | 1,42 | ▲ %36,22 | 3,92 | 1,42 | ▲ %36,22 | 16,30 | -10,96 | ▼ %-67,24 |
| BTCIM | 1,47 | 0,41 | ▲ %27,89 | 1,47 | 0,41 | ▲ %27,89 | 3,81 | -1,93 | ▼ %-50,66 |
| BUCIM | 3,74 | 0,33 | ▲ %8,82 | 3,74 | 0,33 | ▲ %8,82 | 8,00 | -3,93 | ▼ %-49,12 |
| BULGS | 4,86 | 0,45 | ▲ %9,26 | 4,86 | 0,45 | ▲ %9,26 | 43,56 | -38,25 | ▼ %-87,81 |
| BURCE | 16,54 | 3,66 | ▲ %22,13 | 16,54 | 3,66 | ▲ %22,13 | 57,75 | -37,55 | ▼ %-65,02 |
| BURVA | 205,70 | 37,30 | ▲ %18,13 | 205,70 | 37,30 | ▲ %18,13 | 630,00 | -387,00 | ▼ %-61,43 |
| BVSAN | 48,44 | 10,36 | ▲ %21,39 | 48,44 | 10,36 | ▲ %21,39 | 101,00 | -42,20 | ▼ %-41,78 |
| BYDNR | 14,51 | 0,74 | ▲ %5,10 | 14,51 | 0,74 | ▲ %5,10 | 26,76 | -11,51 | ▼ %-43,01 |
| CANTE | 0,91 | 0,08 | ▲ %8,79 | 0,91 | 0,08 | ▲ %8,79 | 1,68 | -0,69 | ▼ %-41,13 |
| CASA | 32,98 | 10,06 | ▲ %30,50 | 32,98 | 10,06 | ▲ %30,50 | 106,90 | -63,86 | ▼ %-59,74 |
| CATES | 20,20 | 7,32 | ▲ %36,24 | 20,20 | 7,32 | ▲ %36,24 | 32,96 | -5,44 | ▼ %-16,50 |
| CCOLA | 73,10 | 0,15 | ▲ %0,21 | 73,10 | 0,15 | ▲ %0,21 | 57,84 | 15,41 | ▲ %26,64 |
| CELHA | 24,04 | 5,02 | ▲ %20,88 | 24,04 | 5,02 | ▲ %20,88 | 10,61 | 18,45 | ▲ %173,89 |
| CEMAS | 1,95 | 0,24 | ▲ %12,31 | 1,95 | 0,24 | ▲ %12,31 | 4,04 | -1,85 | ▼ %-45,79 |
| CEMTS | 5,97 | 0,70 | ▲ %11,73 | 5,97 | 0,70 | ▲ %11,73 | 10,92 | -4,25 | ▼ %-38,94 |
| CEMZY | 5,28 | 1,32 | ▲ %25,00 | 5,28 | 1,32 | ▲ %25,00 | 7,52 | -0,92 | ▼ %-12,18 |
| CEOEM | 16,75 | 0,69 | ▲ %4,12 | 16,75 | 0,69 | ▲ %4,12 | 23,74 | -6,30 | ▼ %-26,54 |
| CGCAM | 15,40 | 2,08 | ▲ %13,51 | 15,40 | 2,08 | ▲ %13,51 | 36,40 | -18,92 | ▼ %-51,98 |
| CIMSA | 38,96 | 3,52 | ▲ %9,03 | 38,96 | 3,52 | ▲ %9,03 | 45,79 | -3,31 | ▼ %-7,24 |
| CITAS | 88,50 | 12,50 | ▲ %14,12 | 88,50 | 12,50 | ▲ %14,12 | 0,00 | 0,00 | - %0 |
| CLEBI | 1.143,00 | 118,00 | ▲ %10,32 | 1.143,00 | 118,00 | ▲ %10,32 | 1.448,26 | -187,27 | ▼ %-12,93 |
| CMBTN | 1.022,00 | 42,00 | ▲ %4,11 | 1.022,00 | 42,00 | ▲ %4,11 | 1.945,00 | -881,00 | ▼ %-45,30 |
| CMENT | 219,00 | 2,50 | ▲ %1,14 | 219,00 | 2,50 | ▲ %1,14 | 344,00 | -122,50 | ▼ %-35,61 |
| CONSE | 1,27 | 0,11 | ▲ %8,66 | 1,27 | 0,11 | ▲ %8,66 | 2,92 | -1,54 | ▼ %-52,74 |
| COSMO | 73,00 | 4,50 | ▲ %6,16 | 73,00 | 4,50 | ▲ %6,16 | 287,75 | -210,25 | ▼ %-73,07 |
| CRDFA | 10,05 | -2,80 | ▼ %-27,86 | 10,05 | -2,80 | ▼ %-27,86 | 21,58 | -14,33 | ▼ %-66,41 |
| CRFSA | 132,10 | 11,20 | ▲ %8,48 | 132,10 | 11,20 | ▲ %8,48 | 115,50 | 27,80 | ▲ %24,07 |
| CUSAN | 15,18 | 4,77 | ▲ %31,42 | 15,18 | 4,77 | ▲ %31,42 | 21,10 | -1,15 | ▼ %-5,45 |
| CVKMD | 11,15 | 3,39 | ▲ %30,40 | 11,15 | 3,39 | ▲ %30,40 | 10,23 | 4,31 | ▲ %42,09 |
| CWENE | 13,64 | 4,54 | ▲ %33,28 | 13,64 | 4,54 | ▲ %33,28 | 28,04 | -9,86 | ▼ %-35,16 |
| DAGI | 5,50 | 1,09 | ▲ %19,82 | 5,50 | 1,09 | ▲ %19,82 | 7,51 | -0,92 | ▼ %-12,25 |
| DAPGM | 2,06 | 0,38 | ▲ %18,45 | 2,06 | 0,38 | ▲ %18,45 | 11,86 | -9,42 | ▼ %-79,43 |
| DARDL | 0,90 | 0,09 | ▲ %10,00 | 0,90 | 0,09 | ▲ %10,00 | 2,18 | -1,19 | ▼ %-54,59 |
| DCTTR | 3,84 | 0,01 | ▲ %0,26 | 3,84 | 0,01 | ▲ %0,26 | 9,09 | -5,24 | ▼ %-57,65 |
| DENGE | 1,17 | 0,09 | ▲ %7,69 | 1,17 | 0,09 | ▲ %7,69 | 3,04 | -1,78 | ▼ %-58,55 |
| DERHL | 1,13 | 0,16 | ▲ %14,16 | 1,13 | 0,16 | ▲ %14,16 | 2,62 | -1,33 | ▼ %-50,78 |
| DERIM | 18,52 | 3,70 | ▲ %19,98 | 18,52 | 3,70 | ▲ %19,98 | 36,78 | -14,56 | ▼ %-39,59 |
| DESA | 7,67 | 0,49 | ▲ %6,39 | 7,67 | 0,49 | ▲ %6,39 | 10,97 | -2,81 | ▼ %-25,60 |
| DESPC | 20,90 | 1,74 | ▲ %8,33 | 20,90 | 1,74 | ▲ %8,33 | 46,16 | -23,52 | ▼ %-50,95 |
| DEVA | 69,25 | 11,25 | ▲ %16,25 | 69,25 | 11,25 | ▲ %16,25 | 62,70 | 17,80 | ▲ %28,39 |
| DGATE | 48,26 | -3,16 | ▼ %-6,55 | 48,26 | -3,16 | ▼ %-6,55 | 70,70 | -25,60 | ▼ %-36,21 |
| DGGYO | 22,70 | 1,48 | ▲ %6,52 | 22,70 | 1,48 | ▲ %6,52 | 31,78 | -7,60 | ▼ %-23,91 |
| DGNMO | 4,71 | 0,70 | ▲ %14,86 | 4,71 | 0,70 | ▲ %14,86 | 4,79 | 0,62 | ▲ %12,94 |
| DIRIT | 14,95 | 1,55 | ▲ %10,37 | 14,95 | 1,55 | ▲ %10,37 | 27,60 | -11,10 | ▼ %-40,22 |
| DITAS | 6,20 | 0,54 | ▲ %8,71 | 6,20 | 0,54 | ▲ %8,71 | 31,25 | -24,51 | ▼ %-78,43 |
| DMLKTG | 6,94 | 0,04 | ▲ %0,58 | 6,94 | 0,04 | ▲ %0,58 | 5,81 | 1,17 | ▲ %20,14 |
| DMRGD | 6,92 | 0,65 | ▲ %9,39 | 6,92 | 0,65 | ▲ %9,39 | 3,31 | 4,26 | ▲ %128,70 |
| DMSAS | 5,49 | 0,71 | ▲ %12,93 | 5,49 | 0,71 | ▲ %12,93 | 10,07 | -3,87 | ▼ %-38,43 |
| DNISI | 3,38 | 0,41 | ▲ %12,13 | 3,38 | 0,41 | ▲ %12,13 | 4,42 | -0,63 | ▼ %-14,18 |
| DOAS | 149,20 | -14,40 | ▼ %-9,65 | 149,20 | -14,40 | ▼ %-9,65 | 160,83 | -26,03 | ▼ %-16,18 |
| DOCO | 11.652,50 | 392,50 | ▲ %3,37 | 11.652,50 | 392,50 | ▲ %3,37 | 10.206,71 | 1.838,29 | ▲ %18,01 |
| DOFER | 15,80 | 2,52 | ▲ %15,95 | 15,80 | 2,52 | ▲ %15,95 | 54,08 | -35,76 | ▼ %-66,12 |
| DOFRB | 56,40 | 3,45 | ▲ %6,12 | 56,40 | 3,45 | ▲ %6,12 | 78,10 | -18,25 | ▼ %-23,37 |
| DOGUB | 20,10 | 5,80 | ▲ %28,86 | 20,10 | 5,80 | ▲ %28,86 | 48,42 | -22,52 | ▼ %-46,51 |
| DOHOL | 15,85 | 2,17 | ▲ %13,69 | 15,85 | 2,17 | ▲ %13,69 | 16,95 | 1,07 | ▲ %6,31 |
| DOKTA | 13,17 | 2,75 | ▲ %20,88 | 13,17 | 2,75 | ▲ %20,88 | 24,02 | -8,10 | ▼ %-33,72 |
| DSTKF | 94,35 | -23,75 | ▼ %-25,17 | 94,35 | -23,75 | ▼ %-25,17 | 555,00 | -484,40 | ▼ %-87,28 |
| DUNYH | 11,79 | 0,13 | ▲ %1,10 | 11,79 | 0,13 | ▲ %1,10 | 116,30 | -104,38 | ▼ %-89,75 |
| DURDO | 5,57 | -0,07 | ▼ %-1,26 | 5,57 | -0,07 | ▼ %-1,26 | 3,64 | 1,86 | ▲ %51,10 |
| DURKN | 8,30 | -0,01 | ▼ %-0,12 | 8,30 | -0,01 | ▼ %-0,12 | 14,93 | -6,64 | ▼ %-44,47 |
| DYOBY | 7,64 | 1,30 | ▲ %17,02 | 7,64 | 1,30 | ▲ %17,02 | 12,94 | -4,00 | ▼ %-30,91 |
| DZGYO | 6,65 | 0,42 | ▲ %6,32 | 6,65 | 0,42 | ▲ %6,32 | 7,49 | -0,42 | ▼ %-5,61 |
| EBEBK | 77,05 | 0,70 | ▲ %0,91 | 77,05 | 0,70 | ▲ %0,91 | 55,21 | 22,54 | ▲ %40,82 |
| ECILC | 42,70 | 6,64 | ▲ %15,55 | 42,70 | 6,64 | ▲ %15,55 | 80,13 | -30,79 | ▼ %-38,42 |
