| Hisse | Hacim | Saat |
|---|---|---|
| THYAO | 10.547.943.719,25 | 18:10 |
| ASELS | 8.185.004.136,50 | 18:10 |
| KTLEV | 7.029.426.751,47 | 18:10 |
| KCHOL | 6.128.943.471,50 | 18:10 |
| TUPRS | 5.988.598.434,25 | 18:10 |
| ASTOR | 4.473.172.745,70 | 18:10 |
| AKBNK | 3.781.816.385,00 | 18:10 |
| YKBNK | 3.722.670.048,80 | 18:10 |
| ISCTR | 3.681.480.222,53 | 18:10 |
| EREGL | 3.410.412.603,00 | 18:10 |
| GARAN | 3.018.859.328,60 | 18:10 |
| BIMAS | 2.523.812.632,25 | 18:10 |
| CITAS | 2.120.297.500,20 | 18:10 |
| SASA | 2.007.824.300,43 | 18:10 |
| ODINE | 1.824.250.472,85 | 18:10 |
| TRALT | 1.807.745.863,78 | 18:10 |
| SAHOL | 1.563.927.296,10 | 18:10 |
| KARCL | 1.511.536.653,40 | 18:10 |
| TCELL | 1.375.114.561,95 | 18:10 |
| TOASO | 1.257.080.232,55 | 18:10 |
| PGSUS | 1.170.371.015,00 | 18:10 |
| PASEU | 956.285.425,24 | 18:10 |
| ISVEA | 955.072.050,62 | 18:10 |
| EFOR | 924.064.490,13 | 18:10 |
| SARAE | 910.874.879,08 | 18:10 |
| FROTO | 907.022.109,35 | 18:10 |
| VAKBN | 897.735.943,98 | 18:10 |
| HEDEF | 870.760.414,34 | 18:10 |
| PETKM | 867.177.975,89 | 18:10 |
| SISE | 841.364.114,40 | 18:10 |
| PEKGY | 792.600.638,03 | 18:10 |
| EKGYO | 783.679.307,70 | 18:10 |
| TTKOM | 656.930.594,81 | 18:10 |
| ENKAI | 648.172.732,50 | 18:10 |
| MGROS | 628.122.507,50 | 18:10 |
| BRSAN | 620.144.884,00 | 18:10 |
| SELEC | 615.166.428,60 | 18:10 |
| KRDMD | 593.387.847,80 | 18:10 |
| TCKRC | 587.375.568,10 | 18:10 |
| HALKB | 578.716.246,86 | 18:10 |
| TKNKA | 572.806.170,32 | 18:10 |
| GUBRF | 541.631.892,00 | 18:10 |
| TURSG | 505.012.568,03 | 18:10 |
| EUPWR | 483.551.075,04 | 18:10 |
| GLRMK | 478.995.486,80 | 18:10 |
| KUYAS | 462.259.251,21 | 18:10 |
| TAVHL | 461.258.284,00 | 18:10 |
| ANELE | 460.323.540,43 | 18:10 |
| TKFEN | 418.883.896,40 | 18:10 |
| BTCIM | 399.624.747,81 | 18:10 |
| ALTINS1 | 394.244.740,39 | 18:10 |
| IHLAS | 388.449.656,67 | 18:10 |
| HEKTS | 379.376.800,35 | 18:10 |
| LYDYE | 374.673.358,00 | 18:10 |
| LYDHO | 371.143.851,62 | 18:10 |
| AEFES | 351.339.809,24 | 18:10 |
| GENIL | 348.510.980,50 | 18:10 |
| TMPOL | 333.535.768,00 | 18:10 |
| CVKMD | 306.825.926,92 | 18:10 |
| HRKET | 297.935.982,07 | 18:10 |
| CWENE | 294.853.606,30 | 18:10 |
| AKFIS | 289.985.700,93 | 18:10 |
| CCOLA | 289.748.785,00 | 18:10 |
| TRMET | 289.627.373,00 | 18:10 |
| INFO | 285.901.320,66 | 18:10 |
| KLRHO | 271.743.395,61 | 18:10 |
| RGYAS | 263.667.335,50 | 18:10 |
| ISKPL | 253.411.720,04 | 18:10 |
| ALKLC | 249.376.487,88 | 18:10 |
| SOKM | 248.300.928,20 | 18:10 |
| DMRGD | 245.222.629,90 | 18:10 |
| BSOKE | 226.280.210,73 | 18:10 |
| BETAE | 222.989.524,18 | 18:10 |
| FZLGY | 221.445.063,36 | 18:10 |
| AKSEN | 219.184.152,60 | 18:10 |
| ENJSA | 210.966.506,70 | 18:10 |
| ARDYZ | 209.655.461,50 | 18:10 |
| KRDMB | 206.498.212,68 | 18:10 |
| ULKER | 195.436.693,65 | 18:10 |
| NETCD | 194.696.811,65 | 18:10 |
| MIATK | 191.252.588,48 | 18:10 |
| ENERY | 191.032.663,70 | 18:10 |
| PRZMA | 190.733.448,20 | 18:10 |
| GEREL | 183.732.069,68 | 18:10 |
| DOHOL | 181.744.013,91 | 18:10 |
| TABGD | 179.595.117,70 | 18:10 |
| SVGYO | 175.893.714,46 | 18:10 |
| BAHKM | 174.943.323,60 | 18:10 |
| ATATP | 169.690.044,80 | 18:10 |
| OZATD | 169.364.334,30 | 18:10 |
| VEYAS | 168.554.320,45 | 18:10 |
| DOAS | 167.782.955,70 | 18:10 |
| MAGEN | 166.593.572,19 | 18:10 |
| YEOTK | 166.163.379,40 | 18:10 |
| TRGYO | 165.829.304,50 | 18:10 |
| VESTL | 161.678.694,83 | 18:10 |
| AYGAZ | 159.999.154,50 | 18:10 |
| EGGUB | 155.391.174,45 | 18:10 |
| RYSAS | 152.858.821,44 | 18:10 |
| MARTI | 151.734.474,79 | 18:10 |
| GESAN | 149.589.796,90 | 18:10 |
| NETGL | 149.232.914,75 | 18:10 |
| AYDEM | 148.327.693,84 | 18:10 |
| IZFAS | 148.039.026,59 | 18:10 |
| DUNYH | 142.176.908,22 | 18:10 |
| METEN | 139.035.103,64 | 18:10 |
| LIDER | 136.060.393,48 | 18:10 |
| TSPOR | 134.895.651,22 | 18:10 |
| MAVI | 126.291.157,22 | 18:10 |
| OYAKC | 125.454.437,44 | 18:10 |
| DSTKF | 125.220.586,00 | 18:10 |
| SEGYO | 124.762.807,95 | 18:10 |
| PAHOL | 124.651.169,52 | 18:10 |
| CGCAM | 122.122.474,60 | 18:10 |
| BINBN | 119.445.913,84 | 18:10 |
| BMSTL | 118.333.783,08 | 18:10 |
| BIGTK | 115.910.663,85 | 18:10 |
| UFUK | 115.656.342,90 | 18:10 |
| BULGS | 114.674.207,65 | 18:10 |
| SKBNK | 114.176.899,12 | 18:10 |
| USHOL | 113.794.212,55 | 18:10 |
| BLUME | 112.755.280,20 | 18:10 |
| CIMSA | 111.255.407,30 | 18:10 |
| ALARK | 110.185.863,50 | 18:10 |
| PATEK | 108.392.130,18 | 18:10 |
| GRTHO | 108.373.262,60 | 18:10 |
| DURDO | 106.032.054,72 | 18:10 |
| EKIM | 102.381.084,55 | 18:10 |
| OTKAR | 100.836.378,75 | 18:10 |
| MASFN | 100.676.400,26 | 18:10 |
| INDES | 99.449.789,02 | 18:10 |
| DAPGM | 97.741.436,11 | 18:10 |
| KPEKS | 95.704.735,90 | 18:10 |
| MANAS | 95.670.415,98 | 18:10 |
| BINHO | 94.695.436,12 | 18:10 |
| MRGYO | 93.863.508,24 | 18:10 |
| PSGYO | 93.463.512,38 | 18:10 |
| ONCSM | 92.274.282,65 | 18:10 |
| PKART | 91.997.871,95 | 18:10 |
| TGSAS | 91.831.220,90 | 18:10 |
| ZGYO | 91.032.320,25 | 18:10 |
| ISMEN | 90.794.800,54 | 18:10 |
| ZOREN | 90.613.627,70 | 18:10 |
| IHAAS | 89.587.947,86 | 18:10 |
| EDATA | 89.367.719,57 | 18:10 |
| MPARK | 89.216.831,00 | 18:10 |
| DOFRB | 88.110.932,35 | 18:10 |
| CEMZY | 87.534.661,92 | 18:10 |
| ODAS | 84.067.406,46 | 18:10 |
| EMPAE | 82.916.579,60 | 18:10 |
| INTET | 82.161.326,62 | 18:10 |
| ORZAX | 80.881.424,95 | 18:10 |
| BALSU | 80.793.165,46 | 18:10 |
| KRDMA | 80.477.008,84 | 18:10 |
| IHGZT | 77.500.453,37 | 18:10 |
| CANTE | 76.711.380,23 | 18:10 |
| CRFSA | 73.021.293,20 | 18:10 |
| ECILC | 72.079.626,74 | 18:10 |
| MCARD | 69.558.960,40 | 18:10 |
| GMTAS | 68.931.091,84 | 18:10 |
| HKTM | 68.833.445,11 | 18:10 |
| TSKB | 68.336.489,42 | 18:10 |
| HDFGS | 67.484.298,05 | 18:10 |
| FENER | 66.545.765,87 | 18:10 |
| EMKEL | 66.509.877,00 | 18:10 |
| RALYH | 66.196.301,54 | 18:10 |
| RYGYO | 65.488.199,64 | 18:10 |
| TUKAS | 63.876.533,15 | 18:10 |
| EGEEN | 63.777.812,50 | 18:10 |
| CELHA | 63.433.743,20 | 18:10 |
| BORLS | 63.357.340,80 | 18:10 |
| HUNER | 63.069.279,24 | 18:10 |
| QUAGR | 63.064.108,72 | 18:10 |
| KOCMT | 62.664.298,39 | 18:10 |
| ARMGD | 62.351.361,30 | 18:10 |
| METRO | 61.135.024,04 | 18:10 |
| MEGMT | 60.875.215,42 | 18:10 |
| ICUGS | 60.208.778,74 | 18:10 |
| ATATR | 60.187.305,23 | 18:10 |
| KRGYO | 60.065.454,08 | 18:10 |
| FONET | 59.715.306,87 | 18:10 |
| KBORU | 59.638.511,05 | 18:10 |
| SAYAS | 59.334.933,84 | 18:10 |
| ORGE | 58.954.375,28 | 18:10 |
| ADESE | 58.362.678,65 | 18:10 |
| ANHYT | 57.758.882,50 | 18:10 |
| KGYO | 57.720.024,87 | 18:10 |
| KCAER | 57.374.019,64 | 18:10 |
| AKSA | 57.034.966,62 | 18:10 |
| KARSN | 56.073.255,18 | 18:10 |
| OZYSR | 55.427.101,92 | 18:10 |
| PKENT | 55.216.519,20 | 18:10 |
| NETAS | 54.408.107,92 | 18:10 |
| GIPTA | 54.089.923,96 | 18:10 |
| MOGAN | 53.864.475,38 | 18:10 |
| BURCE | 53.193.213,89 | 18:10 |
| ALTNY | 53.052.900,64 | 18:10 |
| AHGAZ | 52.809.362,78 | 18:10 |
| FORTE | 52.603.509,20 | 18:10 |
| ARCLK | 52.476.718,85 | 18:10 |
| GSRAY | 52.013.616,60 | 18:10 |
| ZERGY | 51.106.732,15 | 18:10 |
| BJKAS | 48.688.219,92 | 18:10 |
| FRIGO | 48.445.575,81 | 18:10 |
| DOCO | 48.018.282,50 | 18:10 |
| GLYHO | 47.837.584,61 | 18:10 |
| SMRTG | 46.487.094,90 | 18:10 |
| GOLDA | 46.319.648,79 | 18:10 |
| KLSYN | 46.196.247,35 | 18:10 |
| AKFGY | 45.841.009,60 | 18:10 |
| SEGMN | 45.439.260,51 | 18:10 |
| MEYSU | 45.168.889,58 | 18:10 |
| AKCNS | 44.532.197,70 | 18:10 |
| ARASE | 44.425.120,75 | 18:10 |
| KAPLM | 44.059.475,70 | 18:10 |
| KATMR | 42.733.056,10 | 18:10 |
| BAKAB | 41.736.856,14 | 18:10 |
| TRENJ | 41.461.922,20 | 18:10 |
| AGESA | 41.094.373,90 | 18:10 |
| BIOEN | 41.034.578,37 | 18:10 |
| AHSGY | 40.971.084,82 | 18:10 |
| SMART | 40.903.007,13 | 18:10 |
| GUNDG | 39.948.201,90 | 18:10 |
| ECZYT | 39.933.410,30 | 18:10 |
| BERA | 39.788.762,81 | 18:10 |
| OZSUB | 39.038.914,02 | 18:10 |
| VSNMD | 38.116.580,42 | 18:10 |
| TEHOL | 38.020.531,78 | 18:10 |
| ISDMR | 37.828.469,91 | 18:10 |
| BESTE | 37.328.197,28 | 18:10 |
| VAKFN | 37.201.240,52 | 18:10 |
| MARMR | 36.435.195,68 | 18:10 |
| REEDR | 35.753.369,14 | 18:10 |
| BRYAT | 35.290.794,00 | 18:10 |
| CRDFA | 35.264.471,98 | 18:10 |
| SMRVA | 34.872.970,46 | 18:10 |
| KORDS | 34.433.879,43 | 18:10 |
| IZENR | 34.258.668,92 | 18:10 |
| SKYMD | 33.788.118,89 | 18:10 |
| DGNMO | 33.632.827,75 | 18:10 |
| EBEBK | 32.946.704,40 | 18:10 |
| LOGO | 32.829.417,50 | 18:10 |
| NTGAZ | 32.720.739,17 | 18:10 |
| ARFYE | 32.640.088,23 | 18:10 |
| KNFRT | 32.633.635,66 | 18:10 |
| VAKFA | 32.615.040,87 | 18:10 |
| NTHOL | 32.583.291,04 | 18:10 |
| AVHOL | 32.514.463,60 | 18:10 |
| AGHOL | 32.334.097,86 | 18:10 |
| ALBRK | 32.320.856,23 | 18:10 |
| HATSN | 32.195.334,46 | 18:10 |
| AKFYE | 32.133.591,62 | 18:10 |
| IZINV | 32.112.938,42 | 18:10 |
| ATAKP | 31.851.412,32 | 18:10 |
| EGEGY | 31.850.296,54 | 18:10 |
| KRPLS | 31.305.961,62 | 18:10 |
| TNZTP | 31.160.407,62 | 18:10 |
| TATEN | 31.083.434,19 | 18:10 |
| QUICK | 31.041.117,04 | 18:10 |
| ULUSE | 31.037.344,70 | 18:10 |
| BLCYT | 30.921.156,36 | 18:10 |
| ANSGR | 30.920.681,06 | 18:10 |
| ISGSY | 30.468.807,97 | 18:10 |
| A1YEN | 30.215.434,80 | 18:10 |
| ONRYT | 29.810.692,16 | 18:10 |
| KLYPV | 29.372.976,01 | 18:10 |
| BIGEN | 29.196.074,75 | 18:10 |
| ALBTN | 28.736.578,20 | 18:10 |
| KARTN | 28.625.249,10 | 18:10 |
| VERUS | 28.593.634,00 | 18:10 |
| ENDAE | 28.537.973,36 | 18:10 |
| SDTTR | 28.336.944,73 | 18:10 |
| VESBE | 28.151.218,37 | 18:10 |
| EGEPO | 27.895.748,81 | 18:10 |
| TRHOL | 27.724.904,00 | 18:10 |
| ESCOM | 27.680.955,40 | 18:10 |
| EPLAS | 27.467.890,67 | 18:10 |
| TTRAK | 27.440.097,75 | 18:10 |
| ECOGR | 27.174.299,69 | 18:10 |
| OBAMS | 27.093.168,48 | 18:10 |
| CATES | 26.956.123,38 | 18:10 |
| BRKVY | 26.809.795,40 | 18:10 |
| SEKFK | 26.648.019,17 | 18:10 |
| LINK | 26.601.010,61 | 18:10 |
| ENTRA | 26.323.676,98 | 18:10 |
| TUREX | 25.897.818,66 | 18:10 |
| IZMDC | 25.843.186,16 | 18:10 |
| SURGY | 25.762.304,42 | 18:10 |
| AKSGY | 25.553.745,59 | 18:10 |
| SNGYO | 25.480.546,26 | 18:10 |
| A1CAP | 24.946.046,26 | 18:10 |
| SOHOE | 24.883.928,48 | 18:10 |
| TARKM | 24.686.063,75 | 18:10 |
| IEYHO | 24.500.249,31 | 18:10 |
| SUNTK | 24.336.021,10 | 18:10 |
| SARKY | 23.998.966,91 | 18:10 |
| HLGYO | 23.566.762,46 | 18:10 |
| YYLGD | 23.087.859,32 | 18:10 |
| MERCN | 23.072.510,62 | 18:10 |
| EUREN | 22.801.307,02 | 18:10 |
| AAGYO | 22.698.142,37 | 18:10 |
| GRSEL | 22.477.695,60 | 18:10 |
| ADEL | 22.176.420,34 | 18:10 |
| NUGYO | 22.077.102,11 | 18:10 |
| RUZYE | 21.991.273,66 | 18:10 |
| PCILT | 21.607.540,26 | 18:10 |
| ESEN | 21.463.534,34 | 18:10 |
| IHLGM | 21.117.532,26 | 18:10 |
| PRDGS | 21.014.614,03 | 18:10 |
| LMKDC | 20.955.550,16 | 18:10 |
| EGPRO | 20.866.139,46 | 18:10 |
| AKGRT | 20.705.780,31 | 18:10 |
| OZKGY | 20.532.509,65 | 18:10 |
| ICBCT | 20.149.773,21 | 18:10 |
| EKDMR | 20.060.591,10 | 18:10 |
| KAREL | 19.880.649,39 | 18:10 |
| GWIND | 19.873.273,96 | 18:10 |
| ESCAR | 19.786.994,81 | 18:10 |
| BVSAN | 19.729.945,45 | 18:10 |
| GLRYH | 18.997.119,37 | 18:10 |
| BKRGY | 18.793.441,96 | 18:10 |
| ALFAS | 18.704.102,18 | 18:10 |
| GZNMI | 18.351.295,32 | 18:10 |
| LILAK | 18.220.930,89 | 18:10 |
| KONYA | 18.153.452,50 | 18:10 |
| ALGYO | 17.969.273,18 | 18:10 |
| DCTTR | 17.412.400,90 | 18:10 |
| SANFM | 17.234.274,80 | 18:10 |
| TATGD | 17.229.512,16 | 18:10 |
| FRMPL | 17.114.138,26 | 18:10 |
| KRSTL | 16.999.451,10 | 18:10 |
| TRCAS | 16.874.180,30 | 18:10 |
| GOKNR | 16.854.470,61 | 18:10 |
| INVES | 16.714.620,00 | 18:10 |
| OTTO | 16.598.993,00 | 18:10 |
| KOPOL | 16.466.703,70 | 18:10 |
| CLEBI | 16.397.387,00 | 18:10 |
| RUBNS | 16.343.599,87 | 18:10 |
| GSDHO | 16.238.141,53 | 18:10 |
| ALCAR | 15.972.677,50 | 18:10 |
| AVPGY | 15.887.123,64 | 18:10 |
| SSAAT | 15.725.925,84 | 18:10 |
| ARSAN | 15.375.211,64 | 18:10 |
| YUNSA | 15.352.308,92 | 18:10 |
| HTTBT | 15.248.235,72 | 18:10 |
| UCAYM | 15.143.277,46 | 18:10 |
| IHEVA | 14.666.204,40 | 18:10 |
| KZBGY | 14.661.228,64 | 18:10 |
| POLTK | 14.519.656,50 | 18:10 |
| TUCLK | 14.433.347,75 | 18:10 |
| BRLSM | 14.426.170,44 | 18:10 |
| MOPAS | 14.409.787,65 | 18:10 |
| BASGZ | 14.361.776,68 | 18:10 |
| YAPRK | 14.330.472,03 | 18:10 |
| EKOS | 14.156.480,55 | 18:10 |
| SRVGY | 14.113.285,09 | 18:10 |
| GSDDE | 13.948.275,18 | 18:10 |
| KMPUR | 13.804.652,62 | 18:10 |
| DZGYO | 13.620.346,91 | 18:10 |
| ISFIN | 13.578.088,16 | 18:10 |
| HOROZ | 13.569.103,48 | 18:10 |
| RAYSG | 13.295.519,40 | 18:10 |
| GENKM | 13.060.344,93 | 18:10 |
| FLAP | 12.736.736,79 | 18:10 |
| KRVGD | 12.605.518,36 | 18:10 |
| MERIT | 12.483.127,33 | 18:10 |
| SELVA | 12.431.358,96 | 18:10 |
| VKGYO | 12.293.427,92 | 18:10 |
| KLGYO | 12.249.688,42 | 18:10 |
| ETILR | 12.144.919,87 | 18:10 |
| AGROT | 12.115.749,72 | 18:10 |
| MRSHL | 12.087.201,00 | 18:10 |
| DMLKTG | 12.012.448,67 | 18:10 |
| RTALB | 12.005.124,50 | 18:10 |
| ADGYO | 11.987.467,62 | 18:10 |
| SOKE | 11.809.323,31 | 18:10 |
| ZRGYO | 11.801.850,33 | 18:10 |
| TEKTU | 11.714.477,63 | 18:10 |
| PNLSN | 11.679.898,38 | 18:10 |
| BUCIM | 11.472.941,65 | 18:10 |
| AKSUE | 11.346.000,87 | 18:10 |
| GOZDE | 11.214.773,53 | 18:10 |
| VBTYZ | 11.205.231,46 | 18:10 |
| BURVA | 11.164.084,90 | 18:10 |
| ENSRI | 11.145.172,91 | 18:10 |
| BIENY | 11.041.090,43 | 18:10 |
| KAYSE | 11.021.413,12 | 18:10 |
| KLKIM | 10.925.913,57 | 18:10 |
| SAFKR | 10.837.415,04 | 18:10 |
| LXGYO | 10.824.589,46 | 18:10 |
| ARTMS | 10.785.704,40 | 18:10 |
| DAGI | 10.778.497,97 | 18:10 |
| ULUFA | 10.726.317,46 | 18:10 |
| SKYLP | 10.676.727,75 | 18:10 |
| DITAS | 10.671.015,85 | 18:10 |
| ERSU | 10.443.599,40 | 18:10 |
| AKHAN | 10.385.049,48 | 18:10 |
| GOLTS | 10.369.854,10 | 18:10 |
| CEOEM | 10.259.570,56 | 18:10 |
| AKENR | 10.216.821,50 | 18:10 |
| KIMMR | 10.143.900,34 | 18:10 |
| CMBTN | 9.950.829,00 | 18:10 |
| MERKO | 9.889.479,48 | 18:10 |
| YIGIT | 9.878.719,09 | 18:10 |
| MOBTL | 9.866.176,38 | 18:10 |
| SANKO | 9.691.719,72 | 18:10 |
| TEZOL | 9.679.429,17 | 18:10 |
| SKTAS | 9.587.236,02 | 18:10 |
| ULUUN | 9.574.650,05 | 18:10 |
| DEVA | 9.555.959,90 | 18:10 |
| CEMTS | 9.521.987,52 | 18:10 |
| YKSLN | 9.503.550,92 | 18:10 |
| MAALT | 9.440.204,00 | 18:10 |
| DERIM | 9.395.231,14 | 18:10 |
| PSDTC | 9.376.757,00 | 18:10 |
| YATAS | 9.089.484,62 | 18:10 |
| OSTIM | 9.083.701,03 | 18:10 |
| CUSAN | 9.039.681,26 | 18:10 |
| LKMNH | 9.020.825,22 | 18:10 |
| ASUZU | 8.994.048,38 | 18:10 |
| BOBET | 8.957.519,12 | 18:10 |
| AVGYO | 8.956.073,25 | 18:10 |
| SUWEN | 8.932.923,60 | 18:10 |
| USAK | 8.926.805,75 | 18:10 |
| KOTON | 8.688.596,06 | 18:10 |
| DURKN | 8.674.379,66 | 18:10 |
| POLHO | 8.652.489,04 | 18:10 |
| ALVES | 8.612.592,14 | 18:10 |
| EDIP | 8.484.293,72 | 18:10 |
| NUHCM | 8.481.475,20 | 18:10 |
| BORSK | 8.463.368,27 | 18:10 |
| SANEL | 8.440.497,14 | 18:10 |
| YGGYO | 8.303.604,40 | 18:10 |
| MNDRS | 8.233.651,98 | 18:10 |
| VANGD | 8.203.178,38 | 18:10 |
| ACSEL | 8.201.720,80 | 18:10 |
| BESLR | 8.128.544,36 | 18:10 |
| KONTR | 8.089.358,51 | 18:10 |
| KRTEK | 8.087.881,34 | 18:10 |
| BAGFS | 7.762.375,68 | 18:10 |
| JANTS | 7.676.609,40 | 18:10 |
| BIGCH | 7.436.832,71 | 18:10 |
| GENTS | 7.363.862,15 | 18:10 |
| MAKTK | 7.334.542,83 | 18:10 |
| ERCB | 7.328.953,42 | 18:10 |
| BYDNR | 7.229.449,25 | 18:10 |
| VRGYO | 7.139.900,93 | 18:10 |
| OZRDN | 7.056.341,79 | 18:10 |
| TMSN | 7.024.320,42 | 18:10 |
| GARFA | 7.000.517,60 | 18:10 |
| DGATE | 6.986.490,06 | 18:10 |
| MACKO | 6.925.866,12 | 18:10 |
| CEMAS | 6.885.714,76 | 18:10 |
| EYGYO | 6.879.401,45 | 18:10 |
| KUTPO | 6.841.828,15 | 18:10 |
| BEGYO | 6.834.536,24 | 18:10 |
| IMASM | 6.706.915,11 | 18:10 |
| SEKUR | 6.668.103,32 | 18:10 |
| PAPIL | 6.665.241,07 | 18:10 |
| UNLU | 6.600.502,43 | 18:10 |
| AYCES | 6.572.232,25 | 18:10 |
| OFSYM | 6.520.012,26 | 18:10 |
| LRSHO | 6.511.804,50 | 18:10 |
| DENGE | 6.497.460,61 | 18:10 |
| KLSER | 6.479.279,83 | 18:10 |
| KRONT | 6.452.837,02 | 18:10 |
| PNSUT | 6.410.363,78 | 18:10 |
| PENGD | 6.382.875,91 | 18:10 |
| DARDL | 6.351.088,86 | 18:10 |
| DERHL | 6.133.747,35 | 18:10 |
| PARSN | 6.133.299,87 | 18:10 |
| AZTEK | 6.103.539,07 | 18:10 |
| TKNSA | 6.088.640,97 | 18:10 |
| AFYON | 5.891.302,08 | 18:10 |
| GOODY | 5.773.455,52 | 18:10 |
| PRKAB | 5.753.622,73 | 18:10 |
| IDGYO | 5.747.565,60 | 18:10 |
| TDGYO | 5.731.746,00 | 18:10 |
| ALKIM | 5.656.680,34 | 18:10 |
| DNISI | 5.650.951,96 | 18:10 |
| NIBAS | 5.650.227,00 | 18:10 |
| KZGYO | 5.590.125,77 | 18:10 |
| GEDIK | 5.445.544,30 | 18:10 |
| PETUN | 5.408.545,96 | 18:10 |
| MTRKS | 5.371.322,19 | 18:10 |
| EKSUN | 5.288.388,99 | 18:10 |
| ELITE | 5.285.291,89 | 18:10 |
| OZGYO | 5.263.934,35 | 18:10 |
| ARZUM | 5.157.670,06 | 18:10 |
| KFEIN | 5.055.868,95 | 18:10 |
| LIDFA | 5.047.874,04 | 18:10 |
| PAGYO | 5.023.355,30 | 18:10 |
| PRKME | 4.986.806,46 | 18:10 |
| INVEO | 4.978.925,56 | 18:10 |
| NATEN | 4.975.631,50 | 18:10 |
| ARENA | 4.935.701,27 | 18:10 |
| GEDZA | 4.924.904,27 | 18:10 |
| BFREN | 4.845.047,35 | 18:10 |
| HURGZ | 4.830.206,51 | 18:10 |
| DOGUB | 4.724.511,00 | 18:10 |
Borsada yatırım yapmak isteyenlerin yöneldiği ilk seçenek olan hisse senetleri, yatırımcılar için önemli bir gelir kaynağıdır. Bu noktada yatırımcılar tarafından borsada en çok işlem gören hisseler takip edilir.
Borsada işlem gören hisseler günlük olarak artış ve düşüş yaşayabilir. En çok işlem gören hisseler takip edildiği takdirde piyasanın genel durumu hakkında bilgi sahibi olmak mümkün olur.