| Hisse | Fiyat | Fark% | Saat |
|---|---|---|---|
| BIGEN | 36,00 | -10 | 18:10 |
| TRHOL | 1.440,00 | -10 | 18:10 |
| DUNYH | 147,60 | -10 | 18:10 |
| TEHOL | 26,64 | -10 | 18:10 |
| HURGZ | 7,20 | -10 | 18:10 |
| HEKTS | 3,60 | -10 | 18:10 |
| SKBNK | 12,69 | -10 | 18:10 |
| BAKAB | 45,36 | -10 | 18:10 |
| ALGYO | 6,66 | -10 | 18:10 |
| SEKUR | 6,84 | -10 | 18:10 |
| ONCSM | 342,00 | -10 | 18:10 |
| QUAGR | 3,33 | -10 | 18:10 |
| OTTO | 248,40 | -10 | 18:10 |
| ANELE | 73,35 | -10 | 18:10 |
| KRDMA | 32,94 | -10 | 18:10 |
| KMPUR | 19,80 | -10 | 18:10 |
| ISKPL | 17,55 | -10 | 18:10 |
| REEDR | 6,48 | -10 | 18:10 |
| MMCAS | 61,20 | -10 | 18:10 |
| FRMPL | 36,04 | -9.99 | 18:10 |
| EMPAE | 71,65 | -9.99 | 18:10 |
| GEDIK | 6,22 | -9.99 | 18:10 |
| PEKGY | 12,17 | -9.99 | 18:10 |
| MOGAN | 11,98 | -9.99 | 18:10 |
| MIATK | 42,18 | -9.99 | 18:10 |
| AKBNK | 62,20 | -9.99 | 18:10 |
| BESLR | 13,61 | -9.99 | 18:10 |
| DAPGM | 9,01 | -9.99 | 18:10 |
| LXGYO | 14,77 | -9.99 | 18:10 |
| MERCN | 19,46 | -9.99 | 18:10 |
| MEGMT | 73,45 | -9.99 | 18:10 |
| MCARD | 167,70 | -9.98 | 18:10 |
| KCAER | 11,01 | -9.98 | 18:10 |
| YKBNK | 32,12 | -9.98 | 18:10 |
| SANEL | 37,36 | -9.98 | 18:10 |
| IZENR | 11,28 | -9.98 | 18:10 |
| RALYH | 230,00 | -9.98 | 18:10 |
| KUYAS | 76,25 | -9.98 | 18:10 |
| ELITE | 38,08 | -9.98 | 18:10 |
| DOGUB | 102,80 | -9.98 | 18:10 |
| LYDHO | 177,60 | -9.98 | 18:10 |
| ALKA | 9,74 | -9.98 | 18:10 |
| MOPAS | 36,66 | -9.97 | 18:10 |
| BRSAN | 438,00 | -9.97 | 18:10 |
| PRZMA | 44,08 | -9.97 | 18:10 |
| KAPLM | 537,50 | -9.97 | 18:10 |
| BRLSM | 18,96 | -9.97 | 18:10 |
| BLUME | 34,66 | -9.97 | 18:10 |
| INTEM | 264,00 | -9.97 | 18:10 |
| EGEGY | 28,00 | -9.97 | 18:10 |
| ZERGY | 14,81 | -9.97 | 18:10 |
| DAGI | 6,32 | -9.97 | 18:10 |
| AHSGY | 18,42 | -9.97 | 18:10 |
| TMPOL | 309,25 | -9.97 | 18:10 |
| SUNTK | 30,70 | -9.97 | 18:10 |
| ECZYT | 327,50 | -9.97 | 18:10 |
| ARENA | 28,00 | -9.97 | 18:10 |
| SEGMN | 52,85 | -9.97 | 18:10 |
| ATATR | 14,02 | -9.96 | 18:10 |
| TGSAS | 176,30 | -9.96 | 18:10 |
| YEOTK | 102,20 | -9.96 | 18:10 |
| VERTU | 37,26 | -9.96 | 18:10 |
| TURSG | 12,11 | -9.96 | 18:10 |
| TRMET | 101,30 | -9.96 | 18:10 |
| TRILC | 2,53 | -9.96 | 18:10 |
| MANAS | 23,86 | -9.96 | 18:10 |
| GWIND | 25,12 | -9.96 | 18:10 |
| GEREL | 36,88 | -9.96 | 18:10 |
| TKFEN | 118,40 | -9.96 | 18:10 |
| BRKO | 10,13 | -9.96 | 18:10 |
| TATEN | 14,82 | -9.96 | 18:10 |
| ALKLC | 309,50 | -9.96 | 18:10 |
| SVGYO | 17,27 | -9.96 | 18:10 |
| ENDAE | 15,00 | -9.96 | 18:10 |
| ARZUM | 2,17 | -9.96 | 18:10 |
| SASA | 2,53 | -9.96 | 18:10 |
| NETCD | 147,50 | -9.95 | 18:10 |
| KARSN | 11,58 | -9.95 | 18:10 |
| BTCIM | 5,52 | -9.95 | 18:10 |
| KFEIN | 8,69 | -9.95 | 18:10 |
| ATSYH | 67,85 | -9.95 | 18:10 |
| PKART | 127,60 | -9.95 | 18:10 |
| PENGD | 13,40 | -9.95 | 18:10 |
| SEKFK | 10,59 | -9.95 | 18:10 |
| AKFIS | 56,55 | -9.95 | 18:10 |
| AYEN | 31,30 | -9.95 | 18:10 |
| SMRVA | 15,49 | -9.94 | 18:10 |
| MAGEN | 57,10 | -9.94 | 18:10 |
| BALAT | 66,60 | -9.94 | 18:10 |
| CRFSA | 123,30 | -9.93 | 18:10 |
| HALKB | 35,02 | -9.93 | 18:10 |
| ATAKP | 51,25 | -9.93 | 18:10 |
| SMRTG | 10,97 | -9.93 | 18:10 |
| EFOR | 10,52 | -9.93 | 18:10 |
| ZEDUR | 8,98 | -9.93 | 18:10 |
| FENER | 3,63 | -9.93 | 18:10 |
| ICUGS | 5,72 | -9.92 | 18:10 |
| ISSEN | 9,00 | -9.91 | 18:10 |
| MERKO | 2,00 | -9.91 | 18:10 |
| AKFYE | 20,00 | -9.91 | 18:10 |
| A1YEN | 3,09 | -9.91 | 18:10 |
| CONSE | 2,73 | -9.9 | 18:10 |
| EDATA | 17,13 | -9.89 | 18:10 |
| RODRG | 27,94 | -9.87 | 18:10 |
| YUNSA | 9,13 | -9.87 | 18:10 |
| NIBAS | 6,03 | -9.87 | 18:10 |
| ALVES | 2,83 | -9.87 | 18:10 |
| OZRDN | 31,64 | -9.86 | 18:10 |
| RGYAS | 181,20 | -9.85 | 18:10 |
| AGYO | 8,60 | -9.85 | 18:10 |
| ETILR | 4,94 | -9.85 | 18:10 |
| AKSUE | 33,00 | -9.84 | 18:10 |
| EGSER | 3,40 | -9.81 | 18:10 |
| PSGYO | 2,85 | -9.81 | 18:10 |
| INVEO | 7,55 | -9.8 | 18:10 |
| SNICA | 3,87 | -9.79 | 18:10 |
| KATMR | 2,58 | -9.79 | 18:10 |
| MEPET | 21,14 | -9.74 | 18:10 |
| PRKME | 16,05 | -9.73 | 18:10 |
| SMART | 32,50 | -9.72 | 18:10 |
| ENPRA | 63,20 | -9.71 | 18:10 |
| SUMAS | 335,00 | -9.7 | 18:10 |
| FZLGY | 12,77 | -9.69 | 18:10 |
| MARMR | 2,52 | -9.68 | 18:10 |
| RNPOL | 2,16 | -9.62 | 18:10 |
| BIOEN | 15,60 | -9.62 | 18:10 |
| MRGYO | 1,41 | -9.62 | 18:10 |
| ZRGYO | 17,41 | -9.61 | 18:10 |
| KLSYN | 8,98 | -9.48 | 18:10 |
| CEMAS | 4,49 | -9.48 | 18:10 |
| HKTM | 12,90 | -9.47 | 18:10 |
| PATEK | 19,96 | -9.44 | 18:10 |
| RTALB | 3,65 | -9.43 | 18:10 |
| A1CAP | 9,42 | -9.42 | 18:10 |
| SAMAT | 5,59 | -9.4 | 18:10 |
| HDFGS | 2,61 | -9.38 | 18:10 |
| CWENE | 33,44 | -9.38 | 18:10 |
| ARTMS | 38,92 | -9.28 | 18:10 |
| ARDYZ | 52,45 | -9.26 | 18:10 |
| CGCAM | 36,50 | -9.25 | 18:10 |
| GARFA | 27,86 | -9.25 | 18:10 |
| TRALT | 40,80 | -9.25 | 18:10 |
| PAHOL | 1,48 | -9.2 | 18:10 |
| PRKAB | 36,56 | -9.19 | 18:10 |
| ANGEN | 10,67 | -9.19 | 18:10 |
| BORLS | 5,70 | -9.09 | 18:10 |
| ESCOM | 4,60 | -9.09 | 18:10 |
| TRENJ | 80,70 | -9.07 | 18:10 |
| HOROZ | 66,20 | -9.07 | 18:10 |
| MHRGY | 4,02 | -9.05 | 18:10 |
| KZBGY | 2,83 | -9 | 18:10 |
| EREGL | 35,18 | -8.95 | 18:10 |
| GLCVY | 54,50 | -8.94 | 18:10 |
| BFREN | 129,50 | -8.93 | 18:10 |
| ASTOR | 313,75 | -8.86 | 18:10 |
| BNTAS | 6,39 | -8.84 | 18:10 |
| YAYLA | 24,80 | -8.82 | 18:10 |
| KRVGD | 3,00 | -8.81 | 18:10 |
| MARBL | 12,12 | -8.8 | 18:10 |
| TURGG | 29,84 | -8.8 | 18:10 |
| EKSUN | 7,05 | -8.8 | 18:10 |
| BULGS | 37,50 | -8.8 | 18:10 |
| PCILT | 30,10 | -8.79 | 18:10 |
| ONRYT | 64,00 | -8.77 | 18:10 |
| TDGYO | 13,23 | -8.76 | 18:10 |
| KRONT | 16,17 | -8.75 | 18:10 |
| SKTAS | 3,24 | -8.73 | 18:10 |
| GENTS | 6,94 | -8.68 | 18:10 |
| SELVA | 2,00 | -8.68 | 18:10 |
| AZTEK | 4,32 | -8.67 | 18:10 |
| KONTR | 8,02 | -8.66 | 18:10 |
| EMKEL | 21,74 | -8.66 | 18:10 |
| LUKSK | 94,95 | -8.61 | 18:10 |
| AYCES | 498,00 | -8.54 | 18:10 |
| DYOBY | 15,47 | -8.52 | 18:10 |
| KARTN | 101,00 | -8.43 | 18:10 |
| BSOKE | 33,98 | -8.41 | 18:10 |
| AAGYO | 16,81 | -8.39 | 18:10 |
| MARKA | 53,05 | -8.38 | 18:10 |
| ULUUN | 8,60 | -8.32 | 18:10 |
| MAKIM | 16,03 | -8.3 | 18:10 |
| ADGYO | 53,20 | -8.28 | 18:10 |
| OZYSR | 11,44 | -8.26 | 18:10 |
| KIMMR | 16,89 | -8.21 | 18:10 |
| DGATE | 95,00 | -8.21 | 18:10 |
| INGRM | 404,00 | -8.18 | 18:10 |
| HATSN | 45,00 | -8.16 | 18:10 |
| ALFAS | 47,44 | -8.15 | 18:10 |
| AKSEN | 73,50 | -8.13 | 18:10 |
| GLRMK | 163,00 | -8.12 | 18:10 |
| DOHOL | 21,54 | -8.11 | 18:10 |
| FRIGO | 2,72 | -8.11 | 18:10 |
| TSPOR | 0,91 | -8.08 | 18:10 |
| IHGZT | 1,37 | -8.05 | 18:10 |
| OZGYO | 2,07 | -8 | 18:10 |
| CEOEM | 24,40 | -7.99 | 18:10 |
| KBORU | 23,28 | -7.98 | 18:10 |
| GOKNR | 22,00 | -7.95 | 18:10 |
| BAHKM | 104,30 | -7.94 | 18:10 |
| AVTUR | 15,56 | -7.93 | 18:10 |
| ORCAY | 4,54 | -7.91 | 18:10 |
| KOCMT | 2,45 | -7.89 | 18:10 |
| HUBVC | 3,28 | -7.87 | 18:10 |
| ESCAR | 45,52 | -7.82 | 18:10 |
| ECILC | 76,65 | -7.82 | 18:10 |
| INFO | 3,43 | -7.8 | 18:10 |
| BURVA | 960,00 | -7.78 | 18:10 |
| KRDMB | 95,00 | -7.77 | 18:10 |
| JANTS | 16,42 | -7.75 | 18:10 |
| GLYHO | 13,58 | -7.74 | 18:10 |
| SEYKM | 4,90 | -7.72 | 18:10 |
| ALKIM | 17,03 | -7.7 | 18:10 |
| SOKE | 17,80 | -7.68 | 18:10 |
| ATLAS | 7,72 | -7.66 | 18:10 |
| CANTE | 1,45 | -7.64 | 18:10 |
| AKENR | 11,04 | -7.62 | 18:10 |
| KERVN | 4,99 | -7.59 | 18:10 |
| TTKOM | 57,45 | -7.56 | 18:10 |
| GARAN | 120,00 | -7.55 | 18:10 |
| RUBNS | 31,82 | -7.5 | 18:10 |
| ENTRA | 9,50 | -7.5 | 18:10 |
| TUREX | 7,66 | -7.49 | 18:10 |
| TEKTU | 9,81 | -7.45 | 18:10 |
| AKHAN | 26,08 | -7.45 | 18:10 |
| EYGYO | 2,50 | -7.41 | 18:10 |
| YKSLN | 3,16 | -7.33 | 18:10 |
| LOGO | 142,20 | -7.3 | 18:10 |
| ISCTR | 12,70 | -7.3 | 18:10 |
| LINK | 5,86 | -7.28 | 18:10 |
| NTGAZ | 12,25 | -7.27 | 18:10 |
| AKSA | 10,20 | -7.27 | 18:10 |
| SKYMD | 12,52 | -7.26 | 18:10 |
| KORDS | 79,20 | -7.26 | 18:10 |
| SERNT | 8,95 | -7.25 | 18:10 |
| PENTA | 14,23 | -7.24 | 18:10 |
| EKGYO | 18,41 | -7.21 | 18:10 |
| BESTE | 26,60 | -7.19 | 18:10 |
| AVOD | 4,27 | -7.17 | 18:10 |
| ESEN | 3,63 | -7.16 | 18:10 |
| YATAS | 39,80 | -7.14 | 18:10 |
| DITAS | 30,28 | -7.12 | 18:10 |
| THYAO | 274,00 | -7.12 | 18:10 |
| BINHO | 8,48 | -7.12 | 18:10 |
| SISE | 42,90 | -7.1 | 18:10 |
| BEYAZ | 26,20 | -7.09 | 18:10 |
| ERCB | 52,60 | -7.07 | 18:10 |
| EUREN | 4,48 | -7.05 | 18:10 |
| GOODY | 15,46 | -7.04 | 18:10 |
| MEYSU | 16,50 | -7.04 | 18:10 |
| KLGYO | 4,62 | -7.04 | 18:10 |
| QNBTR | 204,60 | -7 | 18:10 |
| KOPOL | 5,46 | -6.98 | 18:10 |
| ALTNY | 16,00 | -6.98 | 18:10 |
| KTSKR | 106,70 | -6.97 | 18:10 |
| KTLEV | 114,00 | -6.94 | 18:10 |
| USAK | 1,48 | -6.92 | 18:10 |
| SAFKR | 21,36 | -6.89 | 18:10 |
| FORMT | 2,17 | -6.87 | 18:10 |
| DARDL | 2,17 | -6.87 | 18:10 |
| ADESE | 0,95 | -6.86 | 18:10 |
| GENIL | 8,01 | -6.86 | 18:10 |
| PNSUT | 13,32 | -6.85 | 18:10 |
| BAGFS | 27,82 | -6.83 | 18:10 |
| AVHOL | 36,60 | -6.82 | 18:10 |
| ODAS | 6,70 | -6.82 | 18:10 |
| DOFRB | 139,70 | -6.8 | 18:10 |
| ARFYE | 26,94 | -6.78 | 18:10 |
| KRDMD | 37,48 | -6.77 | 18:10 |
| DESPC | 41,30 | -6.77 | 18:10 |
| ZOREN | 2,90 | -6.75 | 18:10 |
| PAPIL | 14,80 | -6.74 | 18:10 |
| AKFGY | 2,64 | -6.71 | 18:10 |
| RUZYE | 11,14 | -6.7 | 18:10 |
| SAYAS | 48,90 | -6.68 | 18:10 |
| AVGYO | 11,32 | -6.68 | 18:10 |
| SNPAM | 21,00 | -6.67 | 18:10 |
| LMKDC | 35,08 | -6.65 | 18:10 |
| INDES | 10,60 | -6.61 | 18:10 |
| ARSAN | 3,26 | -6.59 | 18:10 |
| OBASE | 34,76 | -6.56 | 18:10 |
| KLMSN | 30,38 | -6.52 | 18:10 |
| EDIP | 33,68 | -6.5 | 18:10 |
| ISFIN | 18,70 | -6.5 | 18:10 |
| PETKM | 22,76 | -6.49 | 18:10 |
| OYYAT | 45,92 | -6.48 | 18:10 |
| SKYLP | 317,75 | -6.48 | 18:10 |
| KCHOL | 183,30 | -6.48 | 18:10 |
| ANSGR | 26,84 | -6.48 | 18:10 |
| NTHOL | 35,98 | -6.45 | 18:10 |
| PINSU | 10,87 | -6.37 | 18:10 |
| MARTI | 1,62 | -6.36 | 18:10 |
| MTRKS | 22,38 | -6.36 | 18:10 |
| KRSTL | 10,61 | -6.35 | 18:10 |
| BORSK | 6,80 | -6.34 | 18:10 |
| BVSAN | 117,00 | -6.33 | 18:10 |
| MAKTK | 11,99 | -6.33 | 18:10 |
| LIDER | 119,90 | -6.33 | 18:10 |
| LRSHO | 3,32 | -6.21 | 18:10 |
| ULKER | 111,80 | -6.21 | 18:10 |
| KAREL | 11,50 | -6.2 | 18:10 |
| KENT | 380,00 | -6.17 | 18:10 |
| KONKA | 13,72 | -6.16 | 18:10 |
| BMSCH | 16,18 | -6.15 | 18:10 |
| ATATP | 182,00 | -6.14 | 18:10 |
| IMASM | 3,22 | -6.12 | 18:10 |
| VSNMD | 76,65 | -6.12 | 18:10 |
| TAVHL | 244,80 | -6.12 | 18:10 |
| TNZTP | 22,76 | -6.11 | 18:10 |
| FONET | 5,09 | -6.09 | 18:10 |
| GRTHO | 203,90 | -6.08 | 18:10 |
| MPARK | 445,00 | -6.07 | 18:10 |
| TUCLK | 4,02 | -6.07 | 18:10 |
| NETAS | 60,35 | -6.07 | 18:10 |
| PGSUS | 162,90 | -6.06 | 18:10 |
| AGHOL | 32,22 | -6.06 | 18:10 |
| PASEU | 104,40 | -6.03 | 18:10 |
| FORTE | 86,50 | -5.98 | 18:10 |
| DENGE | 2,21 | -5.96 | 18:10 |
| GENKM | 12,70 | -5.93 | 18:10 |
| AEFES | 18,58 | -5.92 | 18:10 |
| HUNER | 3,50 | -5.91 | 18:10 |
| BIENY | 21,66 | -5.91 | 18:10 |
| GZNMI | 59,20 | -5.88 | 18:10 |
| MEDTR | 28,24 | -5.87 | 18:10 |
| GOZDE | 18,12 | -5.87 | 18:10 |
| BURCE | 47,40 | -5.86 | 18:10 |
| IHAAS | 73,15 | -5.86 | 18:10 |
| SAHOL | 87,25 | -5.83 | 18:10 |
| DGNMO | 8,60 | -5.81 | 18:10 |
| GUBRF | 527,50 | -5.8 | 18:10 |
| PRDGS | 7,31 | -5.8 | 18:10 |
| UFUK | 1.284,00 | -5.8 | 18:10 |
| VAKFA | 11,60 | -5.77 | 18:10 |
| VBTYZ | 23,84 | -5.77 | 18:10 |
| SNGYO | 3,43 | -5.77 | 18:10 |
| PNLSN | 42,72 | -5.74 | 18:10 |
| UNLU | 12,50 | -5.73 | 18:10 |
| IHYAY | 1,65 | -5.71 | 18:10 |
| TBORG | 130,60 | -5.7 | 18:10 |
| TATGD | 19,60 | -5.68 | 18:10 |
| SURGY | 62,35 | -5.67 | 18:10 |
| MNDRS | 10,97 | -5.67 | 18:10 |
| PLTUR | 22,00 | -5.66 | 18:10 |
| ALBRK | 7,70 | -5.64 | 18:10 |
| CRDFA | 34,92 | -5.62 | 18:10 |
| KAYSE | 4,40 | -5.58 | 18:10 |
| KLYPV | 56,00 | -5.56 | 18:10 |
| GSRAY | 1,02 | -5.56 | 18:10 |
| VAKKO | 71,45 | -5.55 | 18:10 |
| ENJSA | 107,40 | -5.54 | 18:10 |
| MAVI | 39,54 | -5.54 | 18:10 |
| BIZIM | 26,00 | -5.52 | 18:10 |
| NUGYO | 8,55 | -5.52 | 18:10 |
| TKNSA | 19,50 | -5.52 | 18:10 |
| ENERY | 8,23 | -5.51 | 18:10 |
| HLGYO | 5,50 | -5.5 | 18:10 |
| VKGYO | 2,60 | -5.45 | 18:10 |
| VRGYO | 2,08 | -5.45 | 18:10 |
| OZSUB | 26,38 | -5.45 | 18:10 |
| IZINV | 65,00 | -5.45 | 18:10 |
| ADEL | 31,74 | -5.42 | 18:10 |
| PKENT | 142,00 | -5.4 | 18:10 |
| GRSEL | 288,75 | -5.33 | 18:10 |
| VESTL | 25,56 | -5.33 | 18:10 |
| OSMEN | 7,10 | -5.33 | 18:10 |
| LIDFA | 2,85 | -5.32 | 18:10 |
| YONGA | 53,50 | -5.31 | 18:10 |
| YYLGD | 11,25 | -5.3 | 18:10 |
| ANHYT | 100,00 | -5.3 | 18:10 |
| ARCLK | 102,00 | -5.29 | 18:10 |
| CATES | 36,00 | -5.26 | 18:10 |
| PARSN | 79,60 | -5.24 | 18:10 |
| VANGD | 84,35 | -5.22 | 18:10 |
| ORGE | 97,05 | -5.22 | 18:10 |
| GATEG | 282,00 | -5.21 | 18:10 |
| KUTPO | 86,50 | -5.21 | 18:10 |
| HATEK | 15,54 | -5.19 | 18:10 |
| BYDNR | 36,60 | -5.18 | 18:10 |
| DERIM | 33,66 | -5.18 | 18:10 |
| KGYO | 11,38 | -5.17 | 18:10 |
| BASGZ | 46,34 | -5.16 | 18:10 |
| DERHL | 13,59 | -5.16 | 18:10 |
| BJKAS | 1,48 | -5.13 | 18:10 |
| BRMEN | 10,04 | -5.1 | 18:10 |
| ERBOS | 177,50 | -5.08 | 18:10 |
| KONYA | 3.687,50 | -5.08 | 18:10 |
| ASUZU | 57,90 | -5.08 | 18:10 |
| BRKVY | 88,00 | -5.07 | 18:10 |
| TABGD | 259,75 | -5.03 | 18:10 |
| BARMA | 55,70 | -5.03 | 18:10 |
| EGGUB | 100,80 | -5 | 18:10 |
| MSGYO | 5,71 | -4.99 | 18:10 |
| GSDDE | 11,80 | -4.99 | 18:10 |
| NATEN | 6,68 | -4.98 | 18:10 |
| ALARK | 90,70 | -4.98 | 18:10 |
| EPLAS | 5,54 | -4.97 | 18:10 |
| RAYSG | 177,70 | -4.97 | 18:10 |
| KZGYO | 22,56 | -4.97 | 18:10 |
| COSMO | 176,30 | -4.96 | 18:10 |
| LYDYE | 15.230,00 | -4.96 | 18:10 |
| FROTO | 82,35 | -4.96 | 18:10 |
| HTTBT | 38,40 | -4.95 | 18:10 |
| KLKIM | 29,96 | -4.95 | 18:10 |
| IHLGM | 1,93 | -4.93 | 18:10 |
| ALCTL | 122,00 | -4.91 | 18:10 |
| TEZOL | 18,38 | -4.91 | 18:10 |
| MEGAP | 2,33 | -4.9 | 18:10 |
| ISDMR | 52,50 | -4.89 | 18:10 |
| YAPRK | 12,48 | -4.88 | 18:10 |
| BOSSA | 6,04 | -4.88 | 18:10 |
| ISGSY | 103,80 | -4.86 | 18:10 |
| MACKO | 42,00 | -4.85 | 18:10 |
| OZKGY | 12,16 | -4.85 | 18:10 |
| MNDTR | 5,51 | -4.84 | 18:10 |
| OSTIM | 2,56 | -4.83 | 18:10 |
| MTRYO | 9,29 | -4.82 | 18:10 |
| AGROT | 2,78 | -4.79 | 18:10 |
| VESBE | 6,58 | -4.78 | 18:10 |
| BALSU | 13,02 | -4.75 | 18:10 |
| SARKY | 26,50 | -4.74 | 18:10 |
| ARASE | 106,60 | -4.74 | 18:10 |
| POLHO | 18,67 | -4.74 | 18:10 |
| KLSER | 26,50 | -4.74 | 18:10 |
| CVKMD | 39,92 | -4.73 | 18:10 |
| FLAP | 12,28 | -4.73 | 18:10 |
| PETUN | 12,90 | -4.73 | 18:10 |
| MERIT | 15,19 | -4.71 | 18:10 |
| ULUFA | 3,66 | -4.69 | 18:10 |
| SRVGY | 2,87 | -4.65 | 18:10 |
| MEKAG | 3,69 | -4.65 | 18:10 |
| BERA | 15,42 | -4.64 | 18:10 |
| GOLTS | 335,00 | -4.63 | 18:10 |
| CIMSA | 49,74 | -4.62 | 18:10 |
| LILAK | 32,34 | -4.6 | 18:10 |
| YESIL | 1,46 | -4.58 | 18:10 |
| MRSHL | 1.400,00 | -4.57 | 18:10 |
| TSGYO | 6,26 | -4.57 | 18:10 |
| TUKAS | 2,31 | -4.55 | 18:10 |
| GESAN | 60,90 | -4.55 | 18:10 |
| BLCYT | 35,00 | -4.53 | 18:10 |
| GLRYH | 3,38 | -4.52 | 18:10 |
| DESA | 11,65 | -4.51 | 18:10 |
| DNISI | 18,48 | -4.5 | 18:10 |
| OZATD | 1.084,00 | -4.49 | 18:10 |
| SOKM | 47,66 | -4.49 | 18:10 |
| TSKB | 11,27 | -4.49 | 18:10 |
| EUHOL | 10,89 | -4.47 | 18:10 |
| GRNYO | 18,44 | -4.46 | 18:10 |
| IHLAS | 1,93 | -4.46 | 18:10 |
| VKING | 24,08 | -4.44 | 18:10 |
| AHGAZ | 30,10 | -4.44 | 18:10 |
| KRTEK | 23,38 | -4.42 | 18:10 |
| ISGYO | 20,40 | -4.4 | 18:10 |
| ENSRI | 9,55 | -4.4 | 18:10 |
| IZMDC | 7,01 | -4.37 | 18:10 |
| DOAS | 176,30 | -4.34 | 18:10 |
| GSDHO | 5,10 | -4.32 | 18:10 |
| IDGYO | 3,54 | -4.32 | 18:10 |
| OYAKC | 20,16 | -4.27 | 18:10 |
| TRCAS | 43,72 | -4.25 | 18:10 |
| AKYHO | 2,49 | -4.23 | 18:10 |
| KRPLS | 8,46 | -4.19 | 18:10 |
| VAKFN | 1,61 | -4.17 | 18:10 |
| DMSAS | 8,51 | -4.17 | 18:10 |
| YIGIT | 23,00 | -4.17 | 18:10 |
| EGEEN | 5.415,00 | -4.16 | 18:10 |
| AFYON | 12,22 | -4.16 | 18:10 |
| BRYAT | 1.869,00 | -4.15 | 18:10 |
| BIMAS | 376,50 | -4.14 | 18:10 |
| DEVA | 62,90 | -4.12 | 18:10 |
| DURKN | 20,14 | -4.1 | 18:10 |
| SILVR | 2,58 | -4.09 | 18:10 |
| BOBET | 18,13 | -4.07 | 18:10 |
| BRKSN | 8,24 | -4.07 | 18:10 |
| ISMEN | 37,18 | -4.03 | 18:10 |
| YBTAS | 15,50 | -4.02 | 18:10 |
| AKSGY | 8,88 | -4 | 18:10 |
| ASELS | 377,75 | -4 | 18:10 |
| AYDEM | 24,10 | -3.98 | 18:10 |
| BIGCH | 6,28 | -3.98 | 18:10 |
| AYGAZ | 247,80 | -3.95 | 18:10 |
| AVPGY | 59,70 | -3.94 | 18:10 |
| ISYAT | 7,86 | -3.91 | 18:10 |
| CMBTN | 1.523,00 | -3.91 | 18:10 |
| TMSN | 94,70 | -3.91 | 18:10 |
| POLTK | 4.895,00 | -3.88 | 18:10 |
| MGROS | 659,00 | -3.87 | 18:10 |
| DMRGD | 8,94 | -3.87 | 18:10 |
| BRISA | 87,20 | -3.86 | 18:10 |
| SEGYO | 4,49 | -3.85 | 18:10 |
| BEGYO | 4,02 | -3.83 | 18:10 |
| CEMTS | 9,91 | -3.79 | 18:10 |
| SUWEN | 7,40 | -3.77 | 18:10 |
| CLEBI | 1.586,00 | -3.76 | 18:10 |
| CASA | 88,60 | -3.75 | 18:10 |
| NUHCM | 213,00 | -3.66 | 18:10 |
| DURDO | 4,47 | -3.66 | 18:10 |
| ECOGR | 36,00 | -3.64 | 18:10 |
| ENKAI | 95,25 | -3.59 | 18:10 |
| GLBMD | 11,84 | -3.58 | 18:10 |
En çok düşen hisseler, her şirket için farklı faktörlerin devreye girmesi sonucu değerlenir. Düşen hisseler; sektörün durumundan, şirketin bulunduğu noktadan ve piyasa ortamından etkilenir.
Bu nedenle hisse senedi yatırımı yaparken birçok faktörü göz önünde bulundurmak gerekir. Yatırımcıya ciddi oranda gelir sağlayan hisse senetleri, şirket ortaklarının sermaye payını belgelendirmek için kullanılır. Bu kıymetli evrakların alım-satımı gerçekleştirilirken en çok değer kaybeden hisseler inceleme ve değerlendirmeye alınır. En çok kaybeden hisseler, sektörün durumu da yorumlanarak doğru zamanda yatırım aracı olarak değerlendirilmeye çalışılır.