FİNANS

Azalan ( 597 )
Hisse Fiyat Fark% Saat
ALVES 0,54 ▼ %-10,00 13:55
SKYLP 69,30 ▼ %-10,00 13:48
KERVN 5,67 ▼ %-10,00 13:55
BAHKM 141,30 ▼ %-10,00 14:03
BRMEN 6,84 ▼ %-10,00 13:55
GRTHO 72,10 ▼ %-9,99 14:03
DSTKF 242,80 ▼ %-9,99 13:58
TRHOL 401,00 ▼ %-9,99 13:32
IEYHO 20,54 ▼ %-9,99 13:54
LYDHO 36,62 ▼ %-9,98 14:03
CASA 39,70 ▼ %-9,98 13:55
ALKLC 46,36 ▼ %-9,98 14:00
TERA 22,20 ▼ %-9,98 13:55
OZATD 444,50 ▼ %-9,97 14:02
BIGEN 13,99 ▼ %-9,97 13:58
RALYH 24,20 ▼ %-9,97 14:02
ESCAR 12,28 ▼ %-9,97 14:03
MMCAS 10,74 ▼ %-9,97 13:55
PRZMA 9,93 ▼ %-9,97 14:02
LYDYE 5.287,50 ▼ %-9,96 13:59
UFUK 291,50 ▼ %-9,96 13:58
KAPLM 119,30 ▼ %-9,96 14:02
TEHOL 4,28 ▼ %-9,89 14:02
SKTAS 2,11 ▼ %-9,83 14:01
DURDO 5,69 ▼ %-9,83 14:03
YKSLN 2,41 ▼ %-9,74 14:03
KONTR 1,69 ▼ %-9,63 13:55
BINBN 33,96 ▼ %-9,54 14:01
AKHAN 27,12 ▼ %-9,48 14:02
CELHA 27,20 ▼ %-9,45 14:03
KNFRT 8,43 ▼ %-9,45 14:03
ASTOR 165,90 ▼ %-9,44 14:03
BURVA 366,50 ▼ %-9,00 14:02
AKFIS 14,41 ▼ %-8,91 14:03
PATEK 11,37 ▼ %-8,89 14:03
HDFGS 1,34 ▼ %-8,84 14:03
ANELE 13,01 ▼ %-8,77 14:03
ATEKS 83,05 ▼ %-8,74 13:55
SEKUR 3,66 ▼ %-8,73 14:01
DGNMO 4,30 ▼ %-8,70 14:02
ISBIR 51,80 ▼ %-8,64 13:55
HRKET 9,53 ▼ %-8,63 14:03
KRGYO 3,00 ▼ %-8,54 14:03
POLTK 3.112,50 ▼ %-8,46 14:03
EUPWR 43,28 ▼ %-8,34 14:03
ARMGD 109,80 ▼ %-8,27 14:03
KARCL 37,52 ▼ %-8,13 14:03
INTET 44,06 ▼ %-8,06 14:03
ATATR 4,94 ▼ %-8,01 14:03
SUNTK 20,86 ▼ %-7,94 14:02
MERCN 9,34 ▼ %-7,80 14:02
SERNT 5,82 ▼ %-7,77 14:03
OZGYO 1,43 ▼ %-7,74 14:03
VEYAS 64,10 ▼ %-7,70 14:03
YEOTK 24,40 ▼ %-7,65 14:03
GZNMI 22,26 ▼ %-7,56 14:02
OZSUB 33,82 ▼ %-7,55 14:02
KRPLS 10,20 ▼ %-7,52 14:03
BETAE 48,40 ▼ %-7,46 14:03
HATEK 6,72 ▼ %-7,44 14:03
SMRTG 4,24 ▼ %-7,42 14:03
PASEU 36,64 ▼ %-7,38 14:03
ALCTL 65,90 ▼ %-7,38 14:02
DMRGD 5,75 ▼ %-7,26 14:02
AVGYO 13,88 ▼ %-7,22 14:00
BINHO 4,50 ▼ %-7,22 14:03
ENDAE 10,95 ▼ %-7,20 14:03
SARAE 33,74 ▼ %-7,10 14:03
GSDHO 4,06 ▼ %-7,09 14:03
ATSYH 70,70 ▼ %-6,97 13:55
KBORU 9,62 ▼ %-6,96 14:03
TNZTP 23,26 ▼ %-6,96 14:02
KARTN 100,20 ▼ %-6,96 14:03
QUICK 41,50 ▼ %-6,95 14:03
PRKAB 21,54 ▼ %-6,75 14:03
GESAN 34,32 ▼ %-6,74 14:03
GENKM 6,78 ▼ %-6,74 14:03
KRDMB 48,56 ▼ %-6,71 14:03
FRMPL 19,59 ▼ %-6,71 14:03
DOFER 19,58 ▼ %-6,67 14:00
TUCLK 2,52 ▼ %-6,67 14:03
EKIZ 45,18 ▼ %-6,65 13:55
BESTE 17,13 ▼ %-6,65 14:02
AKSUE 14,84 ▼ %-6,61 14:03
ORGE 20,90 ▼ %-6,61 14:03
IHAAS 13,89 ▼ %-6,59 14:03
OBASE 20,54 ▼ %-6,55 14:03
OTTO 115,90 ▼ %-6,53 14:03
DOFRB 63,10 ▼ %-6,52 14:03
A1CAP 3,73 ▼ %-6,52 14:03
MTRKS 18,50 ▼ %-6,52 14:01
VESTL 16,09 ▼ %-6,51 14:03
MASFN 31,98 ▼ %-6,49 14:03
NETGL 11,11 ▼ %-6,48 14:03
ODAS 5,36 ▼ %-6,46 14:02
IZINV 28,36 ▼ %-6,46 13:57
SAYAS 35,28 ▼ %-6,42 14:02
EDIP 24,96 ▼ %-6,38 14:03
FRIGO 2,20 ▼ %-6,38 14:02
MARTI 1,62 ▼ %-6,36 14:03
OZRDN 10,93 ▼ %-6,34 14:03
CUSAN 17,70 ▼ %-6,30 14:01
HATSN 24,38 ▼ %-6,30 14:03
LINK 3,14 ▼ %-6,27 14:03
BAGFS 19,59 ▼ %-6,27 14:00
SDTTR 13,95 ▼ %-6,25 14:03
TATEN 4,36 ▼ %-6,24 14:03
ALFAS 25,66 ▼ %-6,21 13:54
BKRGY 4,86 ▼ %-6,18 14:03
PKART 83,70 ▼ %-6,17 14:02
JANTS 11,89 ▼ %-6,16 14:03
CITAS 91,30 ▼ %-6,12 14:03
PSDTC 78,50 ▼ %-6,10 14:02
EGPRO 28,50 ▼ %-6,06 14:02
FMIZP 223,80 ▼ %-6,05 14:00
CWENE 16,09 ▼ %-6,02 14:03
PRDGS 3,90 ▼ %-6,02 14:02
DMSAS 6,09 ▼ %-6,02 14:01
DENGE 1,56 ▼ %-6,02 14:03
KLYPV 46,94 ▼ %-6,01 14:03
NATEN 3,45 ▼ %-5,99 14:01
GSDDE 10,44 ▼ %-5,95 14:03
PLTUR 13,62 ▼ %-5,94 14:03
TRMET 120,30 ▼ %-5,94 14:03
KTLEV 6,04 ▼ %-5,92 14:03
EUHOL 6,68 ▼ %-5,92 13:55
MAALT 738,50 ▼ %-5,92 14:01
ZEDUR 4,78 ▼ %-5,91 14:02
KATMR 1,28 ▼ %-5,88 14:03
BRKVY 44,72 ▼ %-5,85 14:03
DESPC 26,88 ▼ %-5,82 14:03
TGSAS 102,40 ▼ %-5,80 14:03
GLRYH 1,79 ▼ %-5,79 14:03
EUREN 2,45 ▼ %-5,77 14:03
CGCAM 17,36 ▼ %-5,75 14:03
EMKEL 6,24 ▼ %-5,74 14:03
HOROZ 40,16 ▼ %-5,68 14:02
UCAYM 13,15 ▼ %-5,67 14:02
MARMR 1,33 ▼ %-5,67 14:03
YAYLA 12,48 ▼ %-5,67 13:59
BURCE 20,76 ▼ %-5,64 14:02
BAYRK 3,02 ▼ %-5,63 14:03
VKFYO 18,10 ▼ %-5,63 13:53
SNPAM 17,65 ▼ %-5,61 13:55
A1YEN 1,52 ▼ %-5,59 14:02
RAYSG 116,90 ▼ %-5,57 14:03
PAMEL 39,68 ▼ %-5,57 14:03
DGATE 58,55 ▼ %-5,56 14:02
DOGUB 15,46 ▼ %-5,56 14:03
KIMMR 9,89 ▼ %-5,54 14:02
BULGS 11,43 ▼ %-5,54 14:03
KARSN 7,88 ▼ %-5,52 14:03
VBTYZ 19,88 ▼ %-5,51 14:03
METRO 7,38 ▼ %-5,51 14:02
PENGD 6,69 ▼ %-5,51 14:03
BLUME 28,60 ▼ %-5,49 14:03
BRLSM 9,49 ▼ %-5,48 14:03
GATEG 145,00 ▼ %-5,48 13:55
ISGSY 12,41 ▼ %-5,48 14:02
KRDMA 36,64 ▼ %-5,47 14:03
KZBGY 1,21 ▼ %-5,47 14:02
FZLGY 4,85 ▼ %-5,46 14:03
VAKKO 51,15 ▼ %-5,45 14:02
ANSGR 22,22 ▼ %-5,45 14:02
PAPIL 6,62 ▼ %-5,43 14:02
ELITE 18,13 ▼ %-5,43 14:02
SSAAT 24,08 ▼ %-5,42 14:03
MEYSU 7,34 ▼ %-5,41 14:03
YUNSA 5,62 ▼ %-5,39 14:03
MOPAS 16,04 ▼ %-5,37 14:03
VESBE 3,54 ▼ %-5,35 14:03
DERIM 23,00 ▼ %-5,35 14:03
KLMSN 19,75 ▼ %-5,32 14:01
MEKAG 1,78 ▼ %-5,32 13:59
POLHO 16,02 ▼ %-5,32 13:49
VERTU 22,88 ▼ %-5,30 13:59
DIRIT 17,50 ▼ %-5,30 13:55
MRGYO 1,25 ▼ %-5,30 14:03
QUAGR 1,61 ▼ %-5,29 14:02
KLSYN 13,45 ▼ %-5,28 13:56
SEYKM 2,70 ▼ %-5,26 14:01
ARASE 90,00 ▼ %-5,26 14:03
EGSER 2,35 ▼ %-5,24 14:01
DERHL 1,45 ▼ %-5,23 14:03
EMPAE 40,78 ▼ %-5,16 14:03
BORSK 4,96 ▼ %-5,16 14:01
FORMT 0,92 ▼ %-5,15 14:03
MERKO 0,92 ▼ %-5,15 14:02
DURKN 9,22 ▼ %-5,14 14:03
OBAMS 4,06 ▼ %-5,14 14:03
GUBRF 374,25 ▼ %-5,13 14:03
BVSAN 61,10 ▼ %-5,12 14:02
EYGYO 1,67 ▼ %-5,11 14:01
MEGMT 3,17 ▼ %-5,09 14:03
FADE 10,45 ▼ %-5,09 14:00
EKDMR 26,10 ▼ %-5,09 14:03
RUBNS 13,68 ▼ %-5,07 13:59
MCARD 92,95 ▼ %-5,06 14:03
ALTNY 11,86 ▼ %-5,04 14:03
NETCD 77,60 ▼ %-5,02 14:03
BIZIM 17,24 ▼ %-5,01 14:02
GEDZA 19,61 ▼ %-4,99 14:00
INTEK 177,70 ▼ %-4,97 13:55
BLCYT 1,53 ▼ %-4,97 14:02
CONSE 1,53 ▼ %-4,97 14:02
COSMO 84,45 ▼ %-4,95 14:00
PRKME 13,05 ▼ %-4,95 14:01
BSOKE 5,59 ▼ %-4,93 14:03
YYAPI 0,58 ▼ %-4,92 13:55
SARKY 17,27 ▼ %-4,90 14:03
KAREL 5,26 ▼ %-4,88 14:02
USAK 0,39 ▼ %-4,88 13:55
ORMA 122,80 ▼ %-4,88 13:55
VKING 13,25 ▼ %-4,88 14:00
PAHOL 0,98 ▼ %-4,85 14:03
INDES 11,39 ▼ %-4,85 14:03
TEKTU 3,74 ▼ %-4,83 13:59
ORCAY 2,17 ▼ %-4,82 14:02
GOKNR 13,04 ▼ %-4,82 14:03
HURGZ 4,35 ▼ %-4,81 14:03
PNLSN 30,46 ▼ %-4,81 14:03
KFEIN 5,35 ▼ %-4,80 14:02
GARFA 21,06 ▼ %-4,79 14:03
TLMAN 55,75 ▼ %-4,78 14:03
BAKAB 27,12 ▼ %-4,78 14:02
SURGY 17,38 ▼ %-4,77 14:03
GENIL 4,99 ▼ %-4,77 14:03
AYDEM 22,82 ▼ %-4,76 14:03
SANFM 4,20 ▼ %-4,76 14:02
BEYAZ 15,19 ▼ %-4,76 14:03
ALKIM 10,67 ▼ %-4,73 14:03
PINSU 7,90 ▼ %-4,70 14:03
ISBTR 395.500,00 ▼ %-4,70 13:55
KCAER 9,98 ▼ %-4,68 14:03
SELVA 1,02 ▼ %-4,67 14:03
BTCIM 1,84 ▼ %-4,66 14:02
ERCB 38,14 ▼ %-4,65 14:03
LUKSK 56,40 ▼ %-4,65 13:57
YESIL 0,82 ▼ %-4,65 14:02
CRFSA 197,30 ▼ %-4,64 14:03
KMPUR 12,99 ▼ %-4,63 14:02
KONKA 7,41 ▼ %-4,63 14:03
ENJSA 109,40 ▼ %-4,62 14:03
MARBL 7,85 ▼ %-4,62 14:03
IDGYO 2,07 ▼ %-4,61 14:02
ZOREN 1,66 ▼ %-4,60 14:02
ONCSM 90,15 ▼ %-4,60 14:03
KRVGD 2,08 ▼ %-4,59 14:02
DARDL 1,04 ▼ %-4,59 14:01
YONGA 32,90 ▼ %-4,58 13:55
YIGIT 14,61 ▼ %-4,57 14:03
KORDS 2,72 ▼ %-4,56 14:03
RUZYE 3,56 ▼ %-4,56 14:03
BIMAS 383,25 ▼ %-4,55 14:03
MOGAN 8,39 ▼ %-4,55 14:02
DAPGM 2,73 ▼ %-4,55 14:03
GLBMD 9,26 ▼ %-4,54 14:01
TDGYO 6,94 ▼ %-4,54 13:59
KZGYO 17,30 ▼ %-4,53 14:02
ERBOS 103,50 ▼ %-4,52 14:00
AYGAZ 275,50 ▼ %-4,51 14:03
RYGYO 46,50 ▼ %-4,48 14:02
SASA 1,71 ▼ %-4,47 14:03
ARSAN 2,99 ▼ %-4,47 14:03
NETAS 71,65 ▼ %-4,47 14:02
ENSRI 2,79 ▼ %-4,45 14:03
LOGO 127,20 ▼ %-4,43 14:03
AKYHO 1,51 ▼ %-4,43 14:00
ISSEN 5,18 ▼ %-4,43 14:00
IZMDC 6,05 ▼ %-4,42 14:03
MZHLD 3,91 ▼ %-4,40 13:53
MOBTL 10,02 ▼ %-4,39 14:02
LXGYO 6,53 ▼ %-4,39 14:03
KOTON 9,16 ▼ %-4,38 14:01
ZGYO 15,33 ▼ %-4,37 14:02
ALKA 5,47 ▼ %-4,37 14:03
GOODY 1,98 ▼ %-4,35 14:03
TRALT 41,00 ▼ %-4,34 14:03
INTEM 167,70 ▼ %-4,34 14:01
KRSTL 6,83 ▼ %-4,34 13:59
ISVEA 17,08 ▼ %-4,31 14:03
OSTIM 1,11 ▼ %-4,31 14:03
BIENY 12,43 ▼ %-4,31 14:03
IHLGM 1,12 ▼ %-4,27 14:03
BOBET 13,91 ▼ %-4,27 14:03
AKENR 7,20 ▼ %-4,26 14:02
TARKM 327,25 ▼ %-4,24 14:03
BUCIM 4,52 ▼ %-4,24 14:00
GLCVY 36,18 ▼ %-4,24 14:03
GRSEL 277,75 ▼ %-4,22 14:03
YAPRK 7,94 ▼ %-4,22 14:02
BORLS 2,06 ▼ %-4,19 14:03
PENTA 9,14 ▼ %-4,19 14:02
RGYAS 187,60 ▼ %-4,19 14:03
SNICA 2,06 ▼ %-4,19 14:03
KPEKS 49,06 ▼ %-4,18 14:03
ONRYT 8,49 ▼ %-4,18 14:03
LILAK 22,08 ▼ %-4,17 14:03
AVHOL 31,24 ▼ %-4,17 14:03
ESCOM 3,91 ▼ %-4,17 14:03
VSNMD 24,88 ▼ %-4,16 14:03
DYOBY 9,21 ▼ %-4,16 14:02
EGEPO 5,30 ▼ %-4,16 14:03
SVGYO 2,31 ▼ %-4,15 14:03
AGHOL 30,06 ▼ %-4,15 14:03
DITAS 7,89 ▼ %-4,13 14:02
BESLR 10,25 ▼ %-4,12 14:02
SMART 13,80 ▼ %-4,10 14:01
KUYAS 10,33 ▼ %-4,09 14:03
BRISA 68,00 ▼ %-4,09 14:03
ISDMR 58,75 ▼ %-4,08 14:03
EPLAS 4,95 ▼ %-4,07 14:03
ECOGR 21,30 ▼ %-4,05 14:03
MEPET 18,71 ▼ %-4,05 14:02
QNBTR 142,00 ▼ %-4,05 13:55
BRYAT 1.307,00 ▼ %-4,04 14:03
CEOEM 18,34 ▼ %-4,03 14:01
CEMZY 6,43 ▼ %-4,03 14:03
GOLDA 7,41 ▼ %-4,02 14:03
OYAKC 19,08 ▼ %-4,02 14:03
GIPTA 26,40 ▼ %-4,00 14:03
MNDRS 8,68 ▼ %-3,98 14:03
TKNKA 36,20 ▼ %-3,98 14:03
AAGYO 7,97 ▼ %-3,98 14:02
ULUUN 6,32 ▼ %-3,95 14:03
TURGG 24,46 ▼ %-3,93 14:03
PETKM 19,54 ▼ %-3,93 14:03
EKOS 2,93 ▼ %-3,93 14:03
ULUFA 1,47 ▼ %-3,92 14:03
AGROT 1,23 ▼ %-3,91 14:03
ESEN 2,21 ▼ %-3,91 14:01
INVEO 4,92 ▼ %-3,91 14:02
SONME 111,00 ▼ %-3,90 14:02
ALGYO 2,72 ▼ %-3,89 14:03
ARFYE 11,64 ▼ %-3,88 14:03
GLRMK 127,00 ▼ %-3,86 14:03
ISGYO 20,44 ▼ %-3,86 14:03
ARENA 13,46 ▼ %-3,86 13:58
TCKRC 109,70 ▼ %-3,86 14:03
HEKTS 2,00 ▼ %-3,85 14:03
REEDR 3,00 ▼ %-3,85 14:03
BIGTK 39,04 ▼ %-3,84 14:03
KRDMD 41,32 ▼ %-3,82 14:03
KTSKR 56,75 ▼ %-3,81 14:00
CANTE 1,01 ▼ %-3,81 14:03
BERA 10,64 ▼ %-3,80 14:03
QNBFK 36,46 ▼ %-3,80 13:55
SEKFK 3,80 ▼ %-3,80 14:03
TUREX 5,59 ▼ %-3,79 14:03
OZKGY 11,17 ▼ %-3,79 14:03
EGEEN 4.582,50 ▼ %-3,78 14:03
PNSUT 9,41 ▼ %-3,78 14:03
ASELS 337,75 ▼ %-3,77 14:03
KLKIM 19,85 ▼ %-3,73 14:03
AYCES 328,75 ▼ %-3,73 14:02
GWIND 18,66 ▼ %-3,72 14:03
TUPRS 370,25 ▼ %-3,71 14:03
CIMSA 38,36 ▼ %-3,71 14:03
ATLAS 4,43 ▼ %-3,70 14:01
FLAP 10,43 ▼ %-3,69 14:03
GENTS 3,65 ▼ %-3,69 13:59
OYLUM 6,54 ▼ %-3,68 13:51
MAKIM 12,59 ▼ %-3,67 14:03
DEVA 75,25 ▼ %-3,65 14:02
KOPOL 2,90 ▼ %-3,65 14:01
OTKAR 311,25 ▼ %-3,64 14:02
IZENR 3,71 ▼ %-3,64 14:03
EGEGY 14,88 ▼ %-3,63 14:02
ICBCT 14,09 ▼ %-3,63 14:03
NUGYO 6,41 ▼ %-3,61 13:59
TSPOR 0,80 ▼ %-3,61 14:03
PKENT 99,30 ▼ %-3,59 14:02
CRDFA 16,68 ▼ %-3,58 14:03
IHLAS 0,81 ▼ %-3,57 14:03
RNPOL 1,62 ▼ %-3,57 14:00
ADESE 0,54 ▼ %-3,57 14:03
TKFEN 205,70 ▼ %-3,56 14:03
OYAYO 29,90 ▼ %-3,55 14:03
KAYSE 2,72 ▼ %-3,55 14:02
MACKO 22,90 ▼ %-3,54 14:02
SANEL 27,26 ▼ %-3,54 14:01
SKBNK 4,92 ▼ %-3,53 14:03
CVKMD 12,34 ▼ %-3,52 14:03
TURSG 5,21 ▼ %-3,52 14:03
TRENJ 87,90 ▼ %-3,51 14:03
INGRM 274,75 ▼ %-3,51 14:02
DUNYH 18,42 ▼ %-3,51 14:03
TKNSA 12,69 ▼ %-3,50 14:02
ASUZU 40,20 ▼ %-3,50 14:02
AKGRT 4,98 ▼ %-3,49 14:03
AVOD 2,49 ▼ %-3,49 14:01
EKGYO 19,11 ▼ %-3,48 14:03
KLSER 17,50 ▼ %-3,47 14:03
KLGYO 3,90 ▼ %-3,47 14:02
ARDYZ 59,80 ▼ %-3,47 14:03
SOHOE 6,98 ▼ %-3,46 14:03
SODSN 5,62 ▼ %-3,44 13:55
PSGYO 1,69 ▼ %-3,43 14:03
TMSN 49,78 ▼ %-3,43 14:02
VERUS 492,50 ▼ %-3,43 13:56
OFSYM 52,30 ▼ %-3,42 14:02
AFYON 11,06 ▼ %-3,41 14:03
EFOR 16,74 ▼ %-3,40 14:03
ARZUM 1,14 ▼ %-3,39 14:03
ZERGY 6,86 ▼ %-3,38 14:03
IHGZT 0,86 ▼ %-3,37 13:57
MAKTK 6,03 ▼ %-3,37 14:03
GEREL 25,92 ▼ %-3,36 14:03
OYYAT 25,32 ▼ %-3,36 14:02
MNDTR 3,75 ▼ %-3,35 14:03
BYDNR 20,78 ▼ %-3,35 13:59
TABGD 202,80 ▼ %-3,34 14:03
CEMAS 2,89 ▼ %-3,34 14:02
MHRGY 1,74 ▼ %-3,33 14:03
VAKFN 0,87 ▼ %-3,33 14:03
EKIM 15,95 ▼ %-3,33 14:03
BRKSN 5,51 ▼ %-3,33 13:53
IMASM 1,45 ▼ %-3,33 14:03
SMRVA 6,10 ▼ %-3,33 14:02
SILVR 1,46 ▼ %-3,31 14:02
VRGYO 1,17 ▼ %-3,31 14:03
SAMAT 3,51 ▼ %-3,31 14:03
MSGYO 4,39 ▼ %-3,30 13:55
ORZAX 62,95 ▼ %-3,30 14:03
TOASO 238,20 ▼ %-3,29 14:03
ARTMS 31,82 ▼ %-3,28 13:59
ASGYO 8,88 ▼ %-3,27 14:03
ADGYO 39,60 ▼ %-3,27 14:02
AKSA 9,86 ▼ %-3,24 14:03
EBEBK 77,80 ▼ %-3,23 14:02
TATGD 14,36 ▼ %-3,23 14:03
AKSEN 69,10 ▼ %-3,22 14:03
MRSHL 1.205,00 ▼ %-3,21 14:02
AGESA 223,60 ▼ %-3,20 14:02
ACSEL 82,00 ▼ %-3,19 14:03
SELEC 69,40 ▼ %-3,14 14:03
RYSAS 25,26 ▼ %-3,14 14:03
AHGAZ 46,40 ▼ %-3,13 14:02
EKSUN 4,02 ▼ %-3,13 14:02
FORTE 88,80 ▼ %-3,11 14:03
AEFES 17,51 ▼ %-3,10 14:03
MGROS 455,50 ▼ %-3,09 14:03
LMKDC 21,96 ▼ %-3,09 14:03
VKGYO 1,57 ▼ %-3,09 14:03
TRCAS 42,22 ▼ %-3,08 14:03
ARCLK 74,20 ▼ %-3,07 14:03
KONYA 3.260,00 ▼ %-3,05 14:02
OSMEN 5,08 ▼ %-3,05 14:02
KLNMA 7,00 ▼ %-3,05 13:55
ECZYT 194,70 ▼ %-3,04 14:03
BOSSA 5,10 ▼ %-3,04 14:00
AKMGY 198,20 ▼ %-3,03 14:02
BFREN 98,25 ▼ %-3,01 14:03
IHYAY 0,97 ▼ %-3,00 13:58
ATAGY 7,75 ▼ %-3,00 13:55
EGGUB 89,15 ▼ %-2,99 14:03
SOKE 7,49 ▼ %-2,98 14:00
ATATP 214,50 ▼ %-2,94 14:03
KCHOL 204,70 ▼ %-2,94 14:03
MTRYO 7,28 ▼ %-2,93 13:52
YATAS 25,14 ▼ %-2,93 14:03
BNTAS 5,02 ▼ %-2,90 14:03
GOLTS 232,10 ▼ %-2,89 14:03
PAGYO 111,40 ▼ %-2,88 13:56
YYLGD 7,10 ▼ %-2,87 14:03
ISYAT 6,10 ▼ %-2,87 14:03
ECILC 54,50 ▼ %-2,85 14:03
NTGAZ 9,95 ▼ %-2,83 14:03
EREGL 36,34 ▼ %-2,83 14:03
LRSHO 1,74 ▼ %-2,79 14:03
SISE 36,22 ▼ %-2,79 14:03
ERSU 17,15 ▼ %-2,78 14:01
RODRG 12,99 ▼ %-2,77 13:57
VAKBN 33,14 ▼ %-2,76 14:03
CCOLA 77,55 ▼ %-2,76 14:03
INVES 690,50 ▼ %-2,75 14:02
PETUN 9,18 ▼ %-2,75 14:03
CATES 27,92 ▼ %-2,72 14:03
TEZOL 6,87 ▼ %-2,69 14:02
ANHYT 101,10 ▼ %-2,69 14:03
HLGYO 4,00 ▼ %-2,68 14:02
HTTBT 31,18 ▼ %-2,68 14:01
TSKB 9,46 ▼ %-2,67 14:03
SNGYO 2,56 ▼ %-2,66 14:02
TRGYO 87,90 ▼ %-2,66 14:03
BASCM 11,00 ▼ %-2,65 13:55
IHEVA 1,47 ▼ %-2,65 13:40
ODINE 68,25 ▼ %-2,64 14:03
TSGYO 4,80 ▼ %-2,64 14:03
DOKTA 14,61 ▼ %-2,60 13:59
KOCMT 2,63 ▼ %-2,59 14:02
HALKB 42,28 ▼ %-2,58 14:03
KRTEK 5,28 ▼ %-2,58 14:03
DOHOL 17,34 ▼ %-2,58 14:03
BANVT 125,30 ▼ %-2,57 14:01
VAKFA 8,71 ▼ %-2,57 14:02
BASGZ 38,70 ▼ %-2,57 14:03
ISMEN 28,86 ▼ %-2,57 14:03
GSRAY 0,76 ▼ %-2,56 14:03
ETILR 6,87 ▼ %-2,55 14:03

En çok düşen hisseler, her şirket için farklı faktörlerin devreye girmesi sonucu değerlenir. Düşen hisseler; sektörün durumundan, şirketin bulunduğu noktadan ve piyasa ortamından etkilenir.

Bu nedenle hisse senedi yatırımı yaparken birçok faktörü göz önünde bulundurmak gerekir. Yatırımcıya ciddi oranda gelir sağlayan hisse senetleri, şirket ortaklarının sermaye payını belgelendirmek için kullanılır. Bu kıymetli evrakların alım-satımı gerçekleştirilirken en çok değer kaybeden hisseler inceleme ve değerlendirmeye alınır. En çok kaybeden hisseler, sektörün durumu da yorumlanarak doğru zamanda yatırım aracı olarak değerlendirilmeye çalışılır.