Sunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı | ||||||||||||||||||||||||||
Özkaynaklar | ||||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | |||||||||||||||||||||||||
Ödenmiş Sermaye | Sermaye Düzeltme Farkları | Pay İhraç Primleri / İskontoları | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Diğer Özkaynak Payları | Birikmiş Karlar | |||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | ||||||||||||||||||||||
Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | ||||||||||||||||||||||||||
Önceki Dönem 01.01.2022 - 30.09.2022 | ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 142.560.000 | 2.481.981 | 517.746 | -269.819 | 1.187.526 | 29.000.000 | -47.345.519 | 15.151.199 | 143.283.114 | 143.283.114 | |||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_Transfers| |
| 15.151.199 | -15.151.199 | 0 | 0 | |||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| -2.852.755 | -2.852.755 | -2.852.755 | ||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| -173.765 | -173.765 | -173.765 | ||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 142.560.000 | 2.481.981 | 517.746 | -443.584 | 1.187.526 | 29.000.000 | -32.194.320 | -2.852.755 | 140.256.594 | 140.256.594 | |||||||||||||||
Cari Dönem 01.01.2023 - 30.09.2023 | ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 142.560.000 | 2.481.981 | 517.746 | 0 | 1.187.526 | 29.000.000 | -32.194.318 | 423.866.550 | 567.419.485 | 567.419.485 | |||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_Transfers| |
| 423.866.550 | -423.866.550 | 0 | 0 | |||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| 100.979.288 | 100.979.288 | 100.979.288 | ||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| -24.995.402 | -178.140 | -412.440 | -25.585.982 | -25.585.982 | ||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 142.560.000 | 2.481.981 | -24.477.656 | -178.140 | 1.187.526 | 29.000.000 | 391.259.792 | 100.979.288 | 642.812.791 | 642.812.791 |