
Günlük para ve sermaye piyasaları hareketleri, günün beklentileri, analizler, uzman görüşlerini öğrenmek için
Abone OlunSunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Özkaynaklar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ödenmiş Sermaye | Sermaye Düzeltme Farkları | Birleşme Denkleştirme Hesabı | Pay Sahiplerinin İlave Sermaye Katkıları | Sermaye Avansı | Geri Alınmış Paylar | Karşılıklı İştirak Sermaye Düzeltmesi | Pay İhraç Primleri / İskontoları | Ortak Kontrole Tabi Teşebbüs veya İşletmeleri İçeren Birleşmelerin Etkisi | Kontrol Gücü Olmayan Paylara İlişkin Satış Opsiyon Değerleme Fonu | Pay Bazlı Ödemeler | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Diğer Özkaynak Payları | Diğer Yedekler | Ödenen Kar Payı Avansları (Net) | Birikmiş Karlar | ||||||||||||||||||||||||||||||||||||||||
Özkaynağa Dayalı Finansal Araçlara Yatırımlardan Kaynaklanan Kazançlar (Kayıplar) | Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Kredi Riskindeki Değişikliğe Bağlı Kazançlar (Kayıplar) | Özkaynağa Dayalı Finansal Araçlara Yapılan Yatırımlara İlişkin Finansal Riskten Korunma Kazançları (Kayıpları) | Özkaynak Yöntemi ile Değerlenen Yatırımların Diğer Kapsamlı Gelirinden Kar/Zararda Sınıflandırılmayacak Paylar | Yabancı Para Çevrim Farkları | Diğer Kazanç / Kayıplar | Yabancı Para Çevrim Farkları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Opsiyonların Zaman Değerindeki Değişiklikler | Forward Sözleşmesinin Forward Bileşeninin Değerindeki Değişiklikler | Yabancı Para Alım Satım Marjlarındaki Değişiklikler | Özkaynak Yöntemi ile Değerlenen Yatırımların Diğer Kapsamlı Gelirinden Kar/Zararda Sınıflandırılacak Paylar | Diğer Kazanç / Kayıplar | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | |||||||||||||||||||||||||||||||||||||||||
Maddi Duran Varlık Yeniden Değerleme Artışları/Azalışları | Maddi Olmayan Duran Varlık Yeniden Değerleme Artışları/Azalışları | Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | Diğer Yeniden Değerleme ve Ölçüm Kazanç/Kayıpları | Nakit Akış Riskinden Korunma Kazançları (Kayıpları) | Yurtdışındaki İşletmeye İlişkin Yatırım Riskinden Korunma Kazançları (Kayıpları) | Diğer Riskten Korunma Kazançları (Kayıpları) | Satılmaya Hazır Finansal Varlıkların Yeniden Değerleme ve/veya Sınıflandırma Kazançları (Kayıpları) | Gerçeğe Uygun Değer Farkı Diğer Kapsamlı Gelire Yansıtılan Finansal Varlıklardan Kazançlar (Kayıplar) | Diğer Yeniden Değerleme ve Sınıflandırma Kazanç/Kayıpları | ||||||||||||||||||||||||||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 30.06.2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 27 | 4.000.000 | -23.661.719 | -553.620 | 294.870 | 51.471 | 33.834.439 | 26.693.988 | 40.659.429 | 6.089.721 | 46.749.150 | |||||||||||||||||||||||||||||||||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_Transfers| |
| 27 | 26.693.988 | -26.693.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 103.811 | 4.180.689 | 26.917.430 | 31.201.930 | 2.023.453 | 33.225.383 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| 27 | 26.917.430 | 26.917.430 | 647.811 | 27.565.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 103.811 | 4.180.689 | 4.284.500 | 1.375.642 | 5.660.142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 33.500.000 | 166.157.770 | -26.000.000 | 173.657.770 | 173.657.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| -10.415.297 | 10.415.297 | -10.415.297 | -10.415.297 | -10.415.297 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 37.500.000 | -10.415.297 | 166.157.770 | -23.661.719 | -449.809 | 4.475.559 | 10.466.768 | 24.113.130 | 26.917.430 | 235.103.832 | 8.113.174 | 243.217.006 | ||||||||||||||||||||||||||||||||||||||||||||
Cari Dönem 01.01.2022 - 30.06.2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 27 | 37.500.000 | -10.415.298 | 166.011.505 | -23.661.719 | -954.883 | 19.112.549 | 10.466.769 | 24.113.129 | 65.567.128 | 287.739.180 | 14.126.533 | 301.865.713 | |||||||||||||||||||||||||||||||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_Transfers| |
| 27 | 4.880.831 | 60.686.297 | -65.567.128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| -504.982 | 12.909.307 | 50.268.576 | 62.672.901 | 1.035.922 | 63.708.823 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| 27 | 50.268.576 | 50.268.576 | -1.017.413 | 49.251.163 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| -504.982 | 12.909.307 | 12.404.325 | 2.053.335 | 14.457.660 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| -14.949.189 | -14.949.189 | -7.899.952 | -22.849.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| 2.755.605 | -2.755.605 | 2.755.605 | 2.755.605 | 2.755.605 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 37.500.000 | 0 | 0 | 0 | 0 | -7.659.693 | 0 | 166.011.505 | -23.661.719 | 0 | 0 | 0 | 0 | 0 | -1.459.865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.021.856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.591.995 | 0 | 0 | 0 | 72.605.842 | 50.268.576 | 0 | 338.218.497 | 7.262.503 | 345.481.000 |